Rocks (Boland) vs North West Dragons, 3rd Match, CSA T20 Challenge in Paarl, 2025 - Live Cricket Score, Commentary
ROC148/9(20)
NWD139/9(20)Rocks (Boland) won by 9 runs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell | c Wihan Lubbe b Ruan de Swardt | 17 | 10 | 0 | 2 | 170.00 |
| Gavin Kaplan | c Dian Forrester b Alfred Mothoa | 36 | 22 | 3 | 1 | 164.00 |
| Clyde Fortuin | b Jade De Klerk | 49 | 34 | 3 | 2 | 144.00 |
| Aviwe Mgijima | c Janneman Malan b Wihan Lubbe | 3 | 6 | 0 | 0 | 50.00 |
| Gysbert Wege | b Caleb Seleka | 3 | 8 | 0 | 0 | 38.00 |
| Ferisco Adams | c Dian Forrester b unknown | 3 | 6 | 0 | 0 | 50.00 |
| Keith Dudgeon | c Caleb Seleka b Alfred Mothoa | 4 | 5 | 0 | 0 | 80.00 |
| Jhedli Van Briesies | c Ruan de Swardt b Alfred Mothoa | 10 | 14 | 0 | 0 | 71.00 |
| Glenton Stuurman | c Wihan Lubbe b unknown | 1 | 3 | 0 | 0 | 33.00 |
| Imran Manack | not out | 17 | 9 | 0 | 2 | 189.00 |
| Siyabonga Mahima | not out | 1 | 3 | 0 | 0 | 33.00 |
Total148/9 (20 Ov, RR: 7.40)
Fall of Wickets
26-1 (Capell, 0.4 ov)98-2 (Kaplan, 1.6 ov)106-3 (Fortuin, 2.0 ov)106-4 (Mgijima, 1.9 ov)113-5 (Wege, 2.4 ov)118-6 (Adams, 2.6 ov)124-7 (Dudgeon, 2.7 ov)131-8 (Briesies, 3.0 ov)133-9 (Stuurman, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Alfred Mothoa | 4 | 0 | 32 | 3 | 8.0 |
| Wihan Lubbe | 3 | 0 | 22 | 1 | 7.3 |
| Ruan de Swardt | 3 | 0 | 30 | 1 | 10.0 |
| Jade De Klerk | 4 | 0 | 3 | 1 | 0.8 |
| Caleb Seleka | 4 | 0 | 19 | 1 | 4.8 |
| Dian Forrester | 2 | 0 | 19 | 0 | 9.5 |
Commentary not available yet