Men's ODI Cricket Records & Statistics
Historical records and statistical milestones
Records as of 4 October 2026. Totals for active players change after every completed match.
Most career runs
| Rank | Player or team | Runs |
|---|---|---|
| 1 | Sachin TendulkarIndia | 18,426 |
| 2 | Virat KohliIndia | 15,109 |
| 3 | Kumar SangakkaraAll ODI teams combined | 14,234 |
Highest individual innings
| Rank | Player or team | Runs |
|---|---|---|
| 1 | Rohit SharmaIndia v Sri Lanka; Kolkata; 2014 | 264 |
| 2 | Martin GuptillNew Zealand v West Indies; Wellington; 2015 | 237* |
| 3 | Shubman GillIndia v West Indies; Guwahati; 30 September 2026 | 223* |
Gill’s 223* replaces Sehwag’s 219 in the top three.
Most career centuries
| Rank | Player or team | Hundreds |
|---|---|---|
| 1 | Virat KohliIndia | 55 |
| 2 | Sachin TendulkarIndia | 49 |
| 3 | Rohit SharmaIndia; 35th hundred on 30 September 2026 | 35 |
Fastest century
| Rank | Player or team | Balls to 100 |
|---|---|---|
| 1 | AB de VilliersSouth Africa v West Indies; Johannesburg; 2015 | 31 |
| 2 | Corey AndersonNew Zealand v West Indies; Queenstown; 2014 | 36 |
| 3 | Shahid AfridiPakistan v Sri Lanka; Nairobi; 1996 | 37 |
Most career wickets
| Rank | Player or team | Wickets |
|---|---|---|
| 1 | Muttiah MuralitharanAll ODI teams combined | 534 |
| 2 | Wasim AkramAll ODI teams combined | 502 |
| 3 | Waqar YounisPakistan | 416 |
Best bowling in an innings
| Rank | Player or team | Wickets / runs |
|---|---|---|
| 1 | Chaminda VaasSri Lanka v Zimbabwe; Colombo; 2001 | 8/19 |
| 2 | Shahid AfridiPakistan v West Indies; Providence; 2013 | 7/12 |
| 3 | Glenn McGrathAustralia v Namibia; Potchefstroom; 2003 | 7/15 |
Highest team innings total
| Rank | Player or team | Score |
|---|---|---|
| 1 | Englandv Netherlands; Amstelveen; 2022 | 498/4 |
| 2 | Englandv Australia; Nottingham; 2018 | 481/6 |
| 3 | Englandv Pakistan; Nottingham; 2016 | 444/3 |
Lowest completed team innings
| Rank | Player or team | Runs |
|---|---|---|
| 1 | Zimbabwev Sri Lanka; Harare; 2004 | 35 |
| 1 | United Statesv Nepal; Kirtipur; 2020 | 35 |
| 3 | Canadav Sri Lanka; Paarl; 2003 | 36 |
Most catches as a fielder
| Rank | Player or team | Catches |
|---|---|---|
| 1 | Mahela JayawardeneSri Lanka; excludes wicketkeeping catches | 218 |
Leader shown.
Most wicketkeeping dismissals
| Rank | Player or team | Dismissals |
|---|---|---|
| 1 | Kumar Sangakkara384 catches plus 98 stumpings | 482 |
Leader shown. Excludes catches taken while not keeping wicket.
How to read these records
- An asterisk means not out. The letter d means declared. Bowling figures show wickets taken followed by runs conceded.
- Ranks use the record value. Equal records share a rank, with the next rank skipped. Bowling ties require equal wickets and equal runs conceded.
- The scope is senior official internationals, including eligible Associate teams. Domestic, franchise, youth and unofficial matches are excluded.
- Career records count every official international appearance in that format, including representative XIs where applicable. A country-only filter can produce different totals.