
Kate Coppack
England|BowlerINTL CAREER: 2015 - Present
Full Name
Kate Coppack
Born
January 1, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
24
Matches
84
Runs
21
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 24 | 84 | 16 | 28.00 | 0 | 0 |
| T20 | 22 | 65 | 19 | 21.67 | 0 | 0 |
| List A | 27 | 118 | 19 | 10.73 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 24 | 21 | 34.67 | 5.29 | 0 |
| T20 | 22 | 10 | 47.90 | 8.87 | 0 |
| List A | 27 | 27 | 31.96 | 4.91 | 0 |
