
Scott Steel
England|AllrounderINTL CAREER: 2015 - Present
Full Name
Scott Steel
Born
April 20, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
International Career Summary
7
Matches
228
Runs
1
Wickets
0
Centuries
Career Highlights
32.6
Batting Average
ODI
69
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 7 | 228 | 69 | 32.57 | 0 | 2 |
| T20 | 40 | 909 | 72 | 25.25 | 0 | 6 |
| List A | 2 | 69 | 65 | 34.50 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 7 | 1 | 53.00 | 5.89 | 0 |
| T20 | 40 | 17 | 32.94 | 7.15 | 0 |
| List A | 2 | 2 | 46.50 | 5.81 | 0 |

