England vs Netherlands, 5th Match, ICC Men's Cricket World Cup in Nagpur, 2011 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:22 Feb 2011, 09:00 GMT
England won by 6 wickets (with 8 balls remaining)
Player of the Match
Ryan ten Doeschate| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alexei Kervezee | c Matt Prior b Tim Bresnan | 16 | 25 | 2 | 0 | 64.00 |
| Wesley Barresi | c Matt Prior b Graeme Swann | 29 | 25 | 6 | 0 | 116.00 |
| Tom Cooper | c James Anderson b Paul Collingwood | 47 | 73 | 3 | 0 | 64.38 |
| Bastiaan Zuiderent | c Paul Collingwood b Graeme Swann | 1 | 10 | 0 | 0 | 10.00 |
| Tom de Grooth | b Stuart Broad | 28 | 31 | 3 | 0 | 90.32 |
| Ryan ten Doeschate | c Ravi Bopara b Stuart Broad | 119 | 110 | 9 | 3 | 108.18 |
| Peter Borren | not out | 35 | 24 | 4 | 0 | 145.83 |
| Mudassar Bukhari | not out | 6 | 5 | 0 | 0 | 120.00 |
Total292/6 (50 Ov, RR: 5.84)
Fall of Wickets
36-1 (Kervezee, 1.0 ov)58-2 (Barresi, 1.9 ov)136-3 (Cooper, 4.7 ov)149-4 (Zuiderent, 5.4 ov)213-5 (Grooth, 7.1 ov)274-6 (Doeschate, 8.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Stuart Broad | 10 | 2 | 65 | 2 | 6.5 |
| Graeme Swann | 10 | 0 | 35 | 2 | 3.5 |
| Tim Bresnan | 10 | 0 | 49 | 1 | 4.9 |
| Paul Collingwood | 8 | 0 | 46 | 1 | 5.8 |
| James Anderson | 10 | 0 | 72 | 0 | 7.2 |
| Kevin Pietersen | 2 | 0 | 19 | 0 | 9.5 |
Commentary not available yet
More from ICC Men's Cricket World Cup
All matches- Kenya vs New Zealand· 2nd MatchNew Zealand won by 10 wickets (with 252 balls remaining)
- Sri Lanka vs Canada· 3rd MatchSri Lanka won by 210 runs
- Australia vs Zimbabwe· 4th MatchAustralia won by 91 runs
- Kenya vs Pakistan· 6th MatchPakistan won by 205 runs
- South Africa vs West Indies· 7th MatchSouth Africa won by 7 wickets (with 43 balls remaining)
- Australia vs New Zealand· 8th MatchAustralia won by 7 wickets (with 96 balls remaining)

