Bangladesh vs West Indies, 5th Match, ICC Men's T20 World Cup in Johannesburg, 2007 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:13 Sept 2007, 08:00 GMT
Bangladesh won by 6 wickets (with 12 balls remaining)
Player of the Match
Mohammad Ashraful| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivnarine Chanderpaul | c Mashrafe Mortaza b Abdur Razzak | 37 | 31 | 3 | 2 | 119.00 |
| Devon Smith | b Abdur Razzak | 51 | 52 | 6 | 0 | 98.00 |
| Marlon Samuels | c Shakib Al Hasan b Mohammad Ashraful | 27 | 14 | 2 | 2 | 193.00 |
| Denesh Ramdin | c Mushfiqur Rahim b Shakib Al Hasan | 2 | 3 | 0 | 0 | 67.00 |
| Ramnaresh Sarwan | c Mushfiqur Rahim b Shakib Al Hasan | 5 | 7 | 0 | 0 | 71.00 |
| Dwayne Bravo | c Mushfiqur Rahim b Shakib Al Hasan | 2 | 2 | 0 | 0 | 100.00 |
| Dwayne Smith | b Shakib Al Hasan | 29 | 7 | 1 | 4 | 414.00 |
| Chris Gayle | c Alok Kapali b Syed Rasel | 0 | 3 | 0 | 0 | 0.00 |
| Daren Powell | not out | 1 | 1 | 0 | 0 | 100.00 |
Total164/8 (20 Ov, RR: 8.20)
Fall of Wickets
0-1 (Gayle, 0.0 ov)95-2 (Chanderpaul, 2.2 ov)104-3 (Smith, 2.6 ov)126-4 (Samuels, 2.8 ov)131-5 (Ramdin, 2.9 ov)155-6 (Sarwan, 3.2 ov)157-7 (Bravo, 3.2 ov)164-8 (Smith, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 34 | 4 | 8.5 |
| Abdur Razzak | 4 | 0 | 25 | 2 | 6.3 |
| Syed Rasel | 4 | 1 | 10 | 1 | 2.5 |
| Mohammad Ashraful | 4 | 0 | 55 | 1 | 13.8 |
| Mashrafe Mortaza | 2 | 0 | 16 | 0 | 8.0 |
| Farhad Reza | 2 | 0 | 22 | 0 | 11.0 |
More from ICC Men's T20 World Cup
All matches- Kenya vs New Zealand· 2nd MatchNew Zealand won by 9 wickets (with 74 balls remaining)
- Pakistan vs Scotland· 3rd MatchPakistan won by 51 runs
- Australia vs Zimbabwe· 4th MatchZimbabwe won by 5 wickets (with 1 ball remaining)
- England vs Zimbabwe· 6th MatchEngland won by 50 runs
- India vs Scotland· 7th MatchNo result (abandoned with a toss)
- Kenya vs Sri Lanka· 8th MatchSri Lanka won by 172 runs

