England vs New Zealand, 17th Match, ICC Men's T20 World Cup in Durban, 2007 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Vikram Solanki b James Anderson | 4 | 5 | 1 | 0 | 80.00 |
| Peter Fulton | b Andrew Flintoff | 0 | 2 | 0 | 0 | 0.00 |
| Ross Taylor | c Andrew Flintoff b James Anderson | 7 | 8 | 0 | 1 | 88.00 |
| Lou Vincent | c Vikram Solanki b Stuart Broad | 13 | 17 | 1 | 0 | 76.00 |
| Scott Styris | c Darren Maddy b unknown | 42 | 31 | 1 | 4 | 135.00 |
| Craig McMillan | c Dimitri Mascarenhas b Darren Maddy | 57 | 31 | 3 | 4 | 184.00 |
| Jacob Oram | b Darren Maddy | 8 | 6 | 1 | 0 | 133.00 |
| Shane Bond | b Paul Collingwood | 2 | 3 | 0 | 0 | 67.00 |
| Mark Gillespie | run out (Vikram Solanki) | 7 | 8 | 0 | 0 | 88.00 |
| Daniel Vettori | not out | 17 | 9 | 2 | 0 | 189.00 |
Total164/8 (20 Ov, RR: 8.20)
Fall of Wickets
7-1 (McCullum, 0.1 ov)16-2 (Fulton, 0.4 ov)25-3 (Taylor, 0.6 ov)31-4 (Vincent, 0.9 ov)91-5 (Styris, 2.1 ov)134-6 (McMillan, 2.7 ov)138-7 (Oram, 2.7 ov)145-8 (Bond, 2.9 ov)164-9 (Gillespie, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Anderson | 4 | 0 | 24 | 2 | 6.0 |
| Darren Maddy | 1 | 0 | 6 | 2 | 6.0 |
| Stuart Broad | 4 | 0 | 35 | 1 | 8.8 |
| Andrew Flintoff | 3 | 0 | 11 | 1 | 3.7 |
| Paul Collingwood | 3 | 0 | 30 | 1 | 10.0 |
| Dimitri Mascarenhas | 4 | 0 | 43 | 0 | 10.8 |
| Chris Schofield | 1 | 0 | 12 | 0 | 12.0 |
More from ICC Men's T20 World Cup
All matches- Australia vs Bangladesh· 14th MatchAustralia won by 9 wickets (with 37 balls remaining)
- South Africa vs England· 15th MatchSouth Africa won by 19 runs
- Pakistan vs Sri Lanka· 16th MatchPakistan won by 33 runs
- Australia vs Pakistan· 18th MatchPakistan won by 6 wickets (with 5 balls remaining)
- Bangladesh vs Sri Lanka· 19th MatchSri Lanka won by 64 runs
- South Africa vs New Zealand· 20th MatchSouth Africa won by 6 wickets (with 5 balls remaining)


