Australia vs Pakistan, 18th Match, ICC Men's T20 World Cup in Johannesburg, 2007 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:18 Sept 2007, 12:00 GMT
Pakistan won by 6 wickets (with 5 balls remaining)
Player of the Match
Misbah ul Haq| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Hayden | c Younis Khan b Sohail Tanvir | 1 | 5 | 0 | 0 | 20.00 |
| Adam Gilchrist | c Mohammad Hafeez b Sohail Tanvir | 24 | 12 | 5 | 0 | 200.00 |
| Andrew Symonds | b Shahid Afridi | 29 | 18 | 5 | 0 | 161.00 |
| Ricky Ponting | b Mohammad Hafeez | 27 | 26 | 3 | 0 | 104.00 |
| Michael Hussey | c Imran Nazir b Sohail Tanvir | 37 | 25 | 3 | 1 | 148.00 |
| Michael Clarke | c Shahid Afridi b unknown | 0 | 1 | 0 | 0 | 0.00 |
| Brad Hodge | c Younis Khan b Mohammad Asif | 36 | 29 | 3 | 0 | 124.00 |
| Brett Lee | not out | 2 | 3 | 0 | 0 | 67.00 |
| Mitchell Johnson | not out | 1 | 1 | 0 | 0 | 100.00 |
Total164/7 (20 Ov, RR: 8.20)
Fall of Wickets
8-1 (Hayden, 0.2 ov)32-2 (Gilchrist, 0.6 ov)80-3 (Symonds, 1.4 ov)92-4 (Ponting, 1.8 ov)155-5 (Hussey, 2.9 ov)159-6 (Clarke, 3.1 ov)162-7 (Hodge, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 31 | 3 | 7.8 |
| Mohammad Asif | 4 | 0 | 34 | 1 | 8.5 |
| Shahid Afridi | 4 | 0 | 35 | 1 | 8.8 |
| Mohammad Hafeez | 4 | 0 | 31 | 1 | 7.8 |
| Umar Gul | 4 | 0 | 29 | 0 | 7.3 |
More from ICC Men's T20 World Cup
All matches- South Africa vs England· 15th MatchSouth Africa won by 19 runs
- Pakistan vs Sri Lanka· 16th MatchPakistan won by 33 runs
- England vs New Zealand· 17th MatchNew Zealand won by 5 runs
- Bangladesh vs Sri Lanka· 19th MatchSri Lanka won by 64 runs
- South Africa vs New Zealand· 20th MatchSouth Africa won by 6 wickets (with 5 balls remaining)
- England vs India· 21st MatchIndia won by 18 runs

