Bangladesh vs Pakistan, 23rd Match, ICC Men's T20 World Cup in Cape Town, 2007 - Live Cricket Score, Commentary
Pakistan won by 4 wickets (with 6 balls remaining)
Player of the Match
Zunaed Siddique| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c Mohammad Hafeez b unknown | 3 | 8 | 0 | 0 | 38.00 |
| Aftab Ahmed | c Kamran Akmal b Mohammad Hafeez | 15 | 17 | 0 | 0 | 88.00 |
| Mohammad Ashraful | b Shahid Afridi | 5 | 4 | 0 | 0 | 125.00 |
| Shakib Al Hasan | c & b Mohammad Hafeez | 1 | 3 | 0 | 0 | 33.00 |
| Zunaed Siddique | c Misbah ul Haq b Shoaib Malik | 71 | 49 | 6 | 3 | 145.00 |
| Nadif Chowdhury | c Kamran Akmal b Shoaib Malik | 12 | 10 | 1 | 0 | 120.00 |
| Mohammad Mahmudullah | c Umar Gul b unknown | 1 | 1 | 0 | 0 | 100.00 |
| Mashrafe Mortaza | b Mohammad Asif | 13 | 16 | 0 | 0 | 81.00 |
| Abdur Razzak | c Mohammad Asif b unknown | 0 | 1 | 0 | 0 | 0.00 |
| Syed Rasel | b Umar Gul | 1 | 6 | 0 | 0 | 17.00 |
| Mushfiqur Rahim | not out | 4 | 7 | 0 | 0 | 57.00 |
Total140/10 (19.4 Ov, RR: 7.22)
Fall of Wickets
16-1 (Iqbal, 0.4 ov)79-2 (Ahmed, 1.6 ov)84-3 (Ashraful, 1.7 ov)86-4 (Hasan, 1.9 ov)112-5 (Siddique, 2.4 ov)119-6 (Chowdhury, 2.4 ov)122-7 (Mahmudullah, 2.5 ov)137-8 (Mortaza, 3.0 ov)137-9 (Razzak, 3.0 ov)140-10 (Rasel, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Hafeez | 3 | 0 | 27 | 2 | 9.0 |
| Shoaib Malik | 2 | 0 | 15 | 2 | 7.5 |
| Mohammad Asif | 4 | 0 | 26 | 1 | 6.5 |
| Shahid Afridi | 4 | 0 | 25 | 1 | 6.3 |
| Umar Gul | 3.4 | 0 | 17 | 1 | 4.6 |
| Sohail Tanvir | 3 | 0 | 27 | 0 | 9.0 |
More from ICC Men's T20 World Cup
All matches- South Africa vs New Zealand· 20th MatchSouth Africa won by 6 wickets (with 5 balls remaining)
- England vs India· 21st MatchIndia won by 18 runs
- Australia vs Sri Lanka· 22nd MatchAustralia won by 10 wickets (with 58 balls remaining)
- South Africa vs India· 24th MatchIndia won by 37 runs
- New Zealand vs Pakistan· Semi FinalPakistan won by 6 wickets (with 7 balls remaining)
- Australia vs India· Semi FinalIndia won by 15 runs

