England vs Netherlands, 1st Match, ICC Men's T20 World Cup in London, 2009 - Live Cricket Score, Commentary
Netherlands won by 4 wickets (with 0 balls remaining)
Player of the Match
Tom de Grooth| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi Bopara | c Pieter Seelaar b Ryan ten Doeschate | 46 | 34 | 5 | 0 | 135.00 |
| Owais Shah | c Alexei Kervezee b Edgar Schiferli | 5 | 8 | 0 | 0 | 63.00 |
| Eoin Morgan | c Bastiaan Zuiderent b Peter Borren | 6 | 8 | 0 | 0 | 75.00 |
| Luke Wright | c Peter Borren b Ryan ten Doeschate | 71 | 49 | 8 | 0 | 145.00 |
| Paul Collingwood | c Edgar Schiferli b Pieter Seelaar | 11 | 10 | 1 | 0 | 110.00 |
| Robert Key | not out | 10 | 8 | 0 | 0 | 125.00 |
| James Foster | not out | 3 | 3 | 0 | 0 | 100.00 |
Total162/5 (20 Ov, RR: 8.10)
Fall of Wickets
102-1 (Bopara, 1.9 ov)113-2 (Shah, 2.2 ov)127-3 (Morgan, 2.6 ov)144-4 (Wright, 2.9 ov)153-5 (Collingwood, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ryan ten Doeschate | 4 | 0 | 35 | 2 | 8.8 |
| Edgar Schiferli | 4 | 0 | 33 | 1 | 8.3 |
| Pieter Seelaar | 4 | 0 | 33 | 1 | 8.3 |
| Peter Borren | 4 | 0 | 31 | 1 | 7.8 |
| Dirk Nannes | 4 | 0 | 30 | 0 | 7.5 |
More from ICC Men's T20 World Cup
All matches- New Zealand vs Scotland· 2nd MatchNew Zealand won by 7 wickets (with 6 balls remaining)
- Australia vs West Indies· 3rd MatchWest Indies won by 7 wickets (with 25 balls remaining)
- Bangladesh vs India· 4th MatchIndia won by 25 runs
- Scotland vs South Africa· 5th MatchSouth Africa won by 130 runs
- England vs Pakistan· 6th MatchEngland won by 48 runs
- Bangladesh vs Ireland· 7th MatchIreland won by 6 wickets (with 10 balls remaining)

