Sunrisers Hyderabad vs Kolkata Knight Riders, 43rd Match, Indian Premier League in Dehra Dun, Uttarakhand, 2014 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:18 May 2014, 02:30 pm LOCAL
Kolkata Knight Riders won by 7 wickets (With 2 balls remaining)
Player of the Match
Umesh Yadav| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Finch | c Morne Morkel b Umesh Yadav | 8 | 8 | 1 | 0 | 100.00 |
| Shikhar Dhawan | c Gautam Gambhir b Sunil Narine | 19 | 14 | 4 | 0 | 135.71 |
| Naman Ojha | c Yusuf Pathan b Shakib Al Hasan | 22 | 24 | 1 | 2 | 91.67 |
| Lokesh Rahul | b Piyush Chawla | 14 | 15 | 2 | 0 | 93.33 |
| David Warner | c Yusuf Pathan b Umesh Yadav | 34 | 18 | 3 | 2 | 188.89 |
| Darren Sammy | c Manish Pandey b Shakib Al Hasan | 7 | 16 | 0 | 0 | 43.75 |
| Karn Sharma | c Yusuf Pathan b unknown | 4 | 4 | 0 | 0 | 100.00 |
| Dale Steyn | b Umesh Yadav | 1 | 2 | 0 | 0 | 50.00 |
| Irfan Pathan | not out | 23 | 19 | 2 | 0 | 121.05 |
Total142/8 (20 Ov, RR: 7.10)
Fall of Wickets
14-1 (Finch, 0.2 ov)41-2 (Dhawan, 0.9 ov)64-3 (Ojha, 1.4 ov)98-4 (Rahul, 2.1 ov)104-5 (Warner, 2.2 ov)129-6 (Sammy, 3.0 ov)139-7 (Sharma, 3.2 ov)142-8 (Steyn, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Umesh Yadav | 4 | 0 | 26 | 3 | 6.5 |
| Shakib Al Hasan | 3 | 0 | 22 | 2 | 7.3 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.3 |
| Piyush Chawla | 4 | 0 | 24 | 1 | 6.0 |
| Morne Morkel | 4 | 0 | 39 | 0 | 9.8 |
| Ryan ten Doeschate | 1 | 0 | 8 | 0 | 8.0 |
More from Indian Premier League
All matches- Kolkata Knight Riders vs Mumbai Indians· 40th MatchKolkata Knight Riders won by 6 wickets (With 8 balls remaining)
- Rajasthan Royals vs Delhi Capitals· 41st MatchRajasthan Royals won by 62 runs
- Chennai Super Kings vs Royal Challengers Bengaluru· 42nd MatchRoyal Challengers Bangalore won by 5 wickets (With 1 ball remaining)
- Rajasthan Royals vs Mumbai Indians· 44th MatchMumbai Indians won by 25 runs
- Delhi Capitals vs Punjab Kings· 45th MatchKings XI Punjab won by 4 wickets (With 2 balls remaining)
- Sunrisers Hyderabad vs Royal Challengers Bengaluru· 46th MatchSunrisers Hyderabad won by 7 wickets (With 2 balls remaining)

