Rajasthan Royals vs Sunrisers Hyderabad, 36th Match, Indian Premier League in Jaipur, 2013 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:27 Apr 2013, 10:30 am LOCAL
Rajasthan Royals won by 8 wickets (With 13 balls remaining)
Player of the Match
James Faulkner| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akshath Reddy | c Shane Watson b Ajit Chandila | 2 | 5 | 0 | 0 | 40.00 |
| Kumar Sangakkara | c Shane Watson b James Faulkner | 4 | 4 | 1 | 0 | 100.00 |
| Shikhar Dhawan | c Ajinkya Rahane b James Faulkner | 0 | 2 | 0 | 0 | 0.00 |
| Karn Sharma | c Brad Hodge b James Faulkner | 6 | 8 | 1 | 0 | 75.00 |
| Thisara Perera | c Kevon Cooper b Ajit Chandila | 4 | 4 | 1 | 0 | 100.00 |
| Hanuma Vihari | c Dishant Yagnik b Kevon Cooper | 4 | 9 | 0 | 0 | 44.44 |
| Amit Mishra | c Kevon Cooper b James Faulkner | 21 | 28 | 2 | 0 | 75.00 |
| Ashish Reddy | c Ajinkya Rahane b Stuart Binny | 14 | 11 | 1 | 0 | 127.27 |
| Darren Sammy | b James Faulkner | 60 | 41 | 8 | 1 | 146.34 |
| Dale Steyn | not out | 18 | 8 | 2 | 1 | 225.00 |
| Ishant Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
Total144/9 (20 Ov, RR: 7.20)
Fall of Wickets
2-1 (Reddy, 0.1 ov)6-2 (Sangakkara, 0.2 ov)7-3 (Dhawan, 0.3 ov)15-4 (Sharma, 0.6 ov)19-5 (Perera, 0.7 ov)29-6 (Vihari, 1.0 ov)87-7 (Mishra, 2.4 ov)114-8 (Reddy, 2.9 ov)127-9 (Sammy, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Faulkner | 4 | 0 | 20 | 5 | 5.0 |
| Ajit Chandila | 3 | 0 | 13 | 2 | 4.3 |
| Kevon Cooper | 4 | 0 | 42 | 1 | 10.5 |
| Stuart Binny | 4 | 0 | 25 | 1 | 6.3 |
| Shane Watson | 2 | 0 | 16 | 0 | 8.0 |
| Siddharth Trivedi | 3 | 0 | 26 | 0 | 8.7 |
More from Indian Premier League
All matches- Kolkata Knight Riders vs Mumbai Indians· 33rd MatchMumbai Indians won by 5 wickets (With 1 ball remaining)
- Chennai Super Kings vs Sunrisers Hyderabad· 34th MatchChennai Super Kings won by 5 wickets (With 2 balls remaining)
- Kolkata Knight Riders vs Punjab Kings· 35th MatchKolkata Knight Riders won by 6 wickets (With 10 balls remaining)
- Mumbai Indians vs Royal Challengers Bengaluru· 37th MatchMumbai Indians won by 58 runs
- Chennai Super Kings vs Kolkata Knight Riders· 38th MatchChennai Super Kings won by 14 runs
- Delhi Capitals vs Pune Warriors· 39th MatchDelhi Capitals won by 15 runs

