Sunrisers Hyderabad vs Delhi Capitals, 48th Match, Indian Premier League in Dehra Dun, Uttarakhand, 2013 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:4 May 2013, 02:30 pm LOCAL
Sunrisers Hyderabad won by 6 wickets (With 37 balls remaining)
Player of the Match
Darren Sammy| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahela Jayawardene | b Ishant Sharma | 11 | 12 | 1 | 1 | 91.67 |
| Virender Sehwag | b Darren Sammy | 8 | 17 | 0 | 0 | 47.06 |
| Unmukt Chand | b Dale Steyn | 17 | 24 | 3 | 0 | 70.83 |
| David Warner | c Parthiv Patel b Amit Mishra | 8 | 15 | 0 | 0 | 53.33 |
| Kedar Jadhav | c & b Karn Sharma | 3 | 4 | 0 | 0 | 75.00 |
| Jeevan Mendis | c Ishant Sharma b Darren Sammy | 11 | 9 | 0 | 0 | 122.22 |
| Johan Botha | c Parthiv Patel b Thisara Perera | 1 | 7 | 0 | 0 | 14.29 |
| Shahbaz Nadeem | c Hanuma Vihari b unknown | 0 | 3 | 0 | 0 | 0.00 |
| Irfan Pathan | b Dale Steyn | 13 | 19 | 0 | 0 | 68.42 |
| Ashish Nehra | b Thisara Perera | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | not out | 2 | 5 | 0 | 0 | 40.00 |
Total80/10 (19.1 Ov, RR: 4.19)
Fall of Wickets
13-1 (Jayawardene, 0.6 ov)32-2 (Sehwag, 1.2 ov)50-3 (Chand, 1.8 ov)52-4 (Warner, 1.9 ov)57-5 (Jadhav, 2.0 ov)70-6 (Mendis, 2.4 ov)73-7 (Botha, 2.7 ov)77-8 (Nadeem, 2.9 ov)78-9 (Pathan, 3.0 ov)80-10 (Nehra, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 21 | 2 | 5.3 |
| Thisara Perera | 3.1 | 0 | 11 | 2 | 3.5 |
| Darren Sammy | 3 | 0 | 10 | 2 | 3.3 |
| Ishant Sharma | 3 | 1 | 11 | 1 | 3.7 |
| Karn Sharma | 2 | 0 | 9 | 1 | 4.5 |
| Amit Mishra | 4 | 0 | 16 | 1 | 4.0 |
More from Indian Premier League
All matches- Chennai Super Kings vs Punjab Kings· 45th MatchChennai Super Kings won by 15 runs
- Pune Warriors vs Royal Challengers Bengaluru· 46th MatchRoyal Challengers Bangalore won by 17 runs
- Kolkata Knight Riders vs Rajasthan Royals· 47th MatchKolkata Knight Riders won by 8 wickets (With 16 balls remaining)
- Mumbai Indians vs Chennai Super Kings· 49th MatchMumbai Indians won by 60 runs
- Rajasthan Royals vs Pune Warriors· 50th MatchRajasthan Royals won by 5 wickets (With 1 ball remaining)
- Punjab Kings vs Royal Challengers Bengaluru· 51st MatchKings XI Punjab won by 6 wickets (With 12 balls remaining)

