Brisbane Heat vs Perth Scorchers, 4th Match, Big Bash League in Woolloongabba, Brisbane, Queensland, 2013 - Live Cricket Score, Commentary
Series:Big Bash League
Date & Time:22 Dec 2013, 08:10 am LOCAL
Brisbane Heat won by 3 wickets (with 2 balls remaining)
Player of the Match
Chris Lynn| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Katich | c Daniel Vettori b Alister McDermott | 10 | 12 | 1 | 0 | 83.33 |
| Sam Whiteman | b Alister McDermott | 6 | 7 | 1 | 0 | 85.71 |
| Shaun Marsh | c Daniel Christian b Ben Cutting | 37 | 30 | 3 | 0 | 123.33 |
| Adam Voges | c Craig Kieswetter b Daniel Vettori | 19 | 17 | 0 | 0 | 111.76 |
| Ashton Agar | c Joe Burns b Ben Cutting | 2 | 3 | 0 | 0 | 66.67 |
| Nathan Coulter-Nile | c Alister McDermott b Ben Cutting | 4 | 4 | 1 | 0 | 100.00 |
| Jason Behrendorff | c Cameron Gannon b Alister McDermott | 8 | 11 | 1 | 0 | 72.73 |
| Mitchell Marsh | not out | 57 | 35 | 5 | 1 | 162.86 |
| Alfonso Thomas | not out | 1 | 1 | 0 | 0 | 100.00 |
Total151/7 (20 Ov, RR: 7.55)
Fall of Wickets
27-1 (Katich, 0.7 ov)37-2 (Whiteman, 1.0 ov)71-3 (Marsh, 1.7 ov)77-4 (Voges, 1.9 ov)82-5 (Agar, 2.1 ov)94-6 (Coulter-Nile, 2.4 ov)140-7 (Behrendorff, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Alister McDermott | 4 | 0 | 38 | 3 | 9.5 |
| Ben Cutting | 4 | 0 | 31 | 3 | 7.8 |
| Daniel Vettori | 4 | 0 | 21 | 1 | 5.3 |
| Cameron Gannon | 2 | 0 | 14 | 0 | 7.0 |
| Nathan Hauritz | 4 | 0 | 27 | 0 | 6.8 |
| James Hopes | 2 | 0 | 18 | 0 | 9.0 |
More from Big Bash League
All matches- Melbourne Stars vs Melbourne Renegades· 1st MatchMelbourne Stars won by 76 runs
- Sydney Sixers vs Sydney Thunder· 2nd MatchSydney Sixers won by 6 wickets (with 10 balls remaining)
- Hobart Hurricanes vs Adelaide Strikers· 3rd MatchNo result
- Perth Scorchers vs Melbourne Renegades· 5th MatchPerth Scorchers won by 6 runs
- Sydney Thunder vs Adelaide Strikers· 6th MatchAdelaide Strikers won by 6 runs
- Brisbane Heat vs Hobart Hurricanes· 7th MatchHobart Hurricanes won by 3 wickets (with 4 balls remaining)

