England vs Pakistan, 13th Match, ICC Men's T20 World Cup in Bridgetown, 2010 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:6 May 2010, 01:30 pm LOCAL
England won by 6 wickets (with 3 balls remaining)
Player of the Match
Kevin Pietersen| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Craig Kieswetter b Stuart Broad | 15 | 18 | 2 | 1 | 83.33 |
| Salman Butt | c Paul Collingwood b Graeme Swann | 34 | 26 | 3 | 1 | 130.77 |
| Mohammad Hafeez | c Stuart Broad b Michael Yardy | 18 | 14 | 2 | 0 | 128.57 |
| Misbah ul Haq | b Michael Yardy | 13 | 14 | 0 | 1 | 92.86 |
| Shahid Afridi | c Luke Wright b unknown | 0 | 1 | 0 | 0 | 0.00 |
| Umar Akmal | c Kevin Pietersen b Ryan Sidebottom | 30 | 25 | 2 | 1 | 120.00 |
| Fawad Alam | c Craig Kieswetter b Stuart Broad | 1 | 3 | 0 | 0 | 33.33 |
| Abdul Razzaq | c Tim Bresnan b Ryan Sidebottom | 10 | 9 | 0 | 1 | 111.11 |
| Mohammad Amir | c Michael Yardy b Tim Bresnan | 3 | 7 | 0 | 0 | 42.86 |
| Saeed Ajmal | not out | 13 | 5 | 1 | 1 | 260.00 |
| Mohammad Asif | not out | 0 | 0 | 0 | 0 | 0.00 |
Total147/9 (20 Ov, RR: 7.35)
Fall of Wickets
31-1 (Akmal, 0.8 ov)71-2 (Butt, 1.5 ov)77-3 (Hafeez, 1.7 ov)102-4 (Haq, 2.4 ov)117-5 (Afridi, 1.7 ov)118-6 (Akmal, 2.7 ov)120-7 (Alam, 2.9 ov)132-8 (Razzaq, 3.1 ov)132-9 (Amir, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ryan Sidebottom | 3 | 0 | 28 | 2 | 9.3 |
| Stuart Broad | 4 | 0 | 25 | 2 | 6.3 |
| Michael Yardy | 4 | 0 | 19 | 2 | 4.8 |
| Tim Bresnan | 4 | 0 | 36 | 1 | 9.0 |
| Graeme Swann | 4 | 0 | 28 | 1 | 7.0 |
| Paul Collingwood | 1 | 0 | 10 | 0 | 10.0 |
More from ICC Men's T20 World Cup
All matches- England vs Ireland· 10th MatchNo result
- Australia vs Bangladesh· 11th MatchAustralia won by 27 runs
- Afghanistan vs South Africa· 12th MatchSouth Africa won by 59 runs
- New Zealand vs South Africa· 14th MatchSouth Africa won by 13 runs
- Australia vs India· 15th MatchAustralia won by 49 runs
- West Indies vs Sri Lanka· 16th MatchSri Lanka won by 57 runs

