Gloucestershire vs Northamptonshire, Quarter Final, T20 Blast in Bristol, 2020 - Live Cricket Score, Commentary
Gloucestershire won by 7 wickets (With 49 balls remaining)
Player of the Match
Benny Howell| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | c Benny Howell b David Payne | 0 | 4 | 0 | 0 | 0.00 |
| Richard Levi | b Graeme van Buuren | 14 | 13 | 2 | 0 | 107.69 |
| Joshua Cobb | b Benny Howell | 16 | 22 | 2 | 0 | 72.73 |
| Adam Rossington | c Ryan Higgins b Benny Howell | 10 | 13 | 0 | 0 | 76.92 |
| Rob Keogh | b Benny Howell | 12 | 18 | 0 | 0 | 66.67 |
| Saif Zaib | b Graeme van Buuren | 1 | 2 | 0 | 0 | 50.00 |
| Luke Procter | c Benny Howell b Ryan Higgins | 18 | 18 | 0 | 0 | 100.00 |
| Graeme White | b David Payne | 4 | 8 | 0 | 0 | 50.00 |
| Nathan Buck | b Ryan Higgins | 2 | 4 | 0 | 0 | 50.00 |
| Tom Taylor | c Benny Howell b Ryan Higgins | 27 | 15 | 1 | 2 | 180.00 |
| Ben Sanderson | not out | 1 | 1 | 0 | 0 | 100.00 |
Total113/10 (19.4 Ov, RR: 5.82)
Fall of Wickets
1-1 (Stirling, 0.1 ov)25-2 (Levi, 0.8 ov)37-3 (Cobb, 1.3 ov)51-4 (Rossington, 1.6 ov)74-5 (Keogh, 2.3 ov)78-6 (Zaib, 2.4 ov)80-7 (Procter, 2.5 ov)103-8 (White, 3.0 ov)106-9 (Buck, 3.2 ov)113-10 (Taylor, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Benny Howell | 4 | 0 | 16 | 3 | 4.0 |
| Ryan Higgins | 2.4 | 0 | 24 | 3 | 9.0 |
| David Payne | 3 | 0 | 14 | 2 | 4.7 |
| Graeme van Buuren | 4 | 0 | 17 | 2 | 4.3 |
| Josh Shaw | 2 | 0 | 13 | 0 | 6.5 |
| Thomas Smith | 4 | 0 | 24 | 0 | 6.0 |
More from T20 Blast
All matches- Warwickshire vs Northamptonshire· Central GroupNorthamptonshire won by 3 wickets (with 7 balls remaining)
- Sussex vs Lancashire· Quarter FinalLancashire won by 45 runs
- Surrey vs Kent· Quarter FinalSurrey won by 56 runs
- Nottinghamshire vs Leicestershire· Quarter FinalMatch Tied
- Surrey vs Gloucestershire· Semi FinalSurrey won by 6 wickets (with 8 balls remaining)
- Nottinghamshire vs Lancashire· Semi FinalNottinghamshire won by 5 wickets (with 16 balls remaining)

