Vinohrady CC vs Prague CC, Final, European Cricket Series Czech Republic in Prague, 2020 - Live Cricket Score, Commentary
Venue:Scott Page Field, Prague
Date & Time:9 Oct 2020, 11:00 GMT
Prague CC won by 8 wickets (with 9 balls remaining)
Player of the Match
Ritik Tomar| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Pearce | b Sharan Ramakrishnan | 13 | 5 | 0 | 2 | 260.00 |
| Siddarth Goud | c Aakash Parmar b Sameera Maduranga | 5 | 5 | 0 | 0 | 100.00 |
| Frederick Heydenrych | b Sameera Maduranga | 6 | 10 | 1 | 0 | 60.00 |
| Ritik Tomar | c Hilal Ahmad b Keyur Mehta | 54 | 25 | 2 | 5 | 216.00 |
| Shoumyadeep Rakshit | b Keyur Mehta | 7 | 9 | 0 | 0 | 77.78 |
| Vojta Hasa | c Smit Patel b unknown | 1 | 1 | 0 | 0 | 100.00 |
| Arshad Yousafzai | c Smit Patel b unknown | 4 | 4 | 0 | 0 | 100.00 |
| Nirmal Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Kamal Bhinder | not out | 4 | 1 | 1 | 0 | 400.00 |
Total101/7 (10 Ov, RR: 10.10)
Fall of Wickets
16-1 (Pearce, 0.1 ov)23-2 (Goud, 0.3 ov)34-3 (Heydenrych, 0.6 ov)91-4 (Tomar, 1.4 ov)92-5 (Rakshit, 1.4 ov)95-6 (Hasa, 1.6 ov)96-7 (Yousafzai, 1.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sameera Maduranga | 2 | 0 | 13 | 2 | 6.5 |
| Keyur Mehta | 2 | 0 | 11 | 2 | 5.5 |
| Sharan Ramakrishnan | 2 | 0 | 21 | 1 | 10.5 |
| Laxminarayanan Selvan | 1 | 0 | 15 | 0 | 15.0 |
| Sudesh Wickramasekara | 2 | 0 | 31 | 0 | 15.5 |
| Aakash Parmar | 1 | 0 | 10 | 0 | 10.0 |
More from European Cricket Series Czech Republic
All matches- Prague Barbarians vs United CC· 8th MatchPrague Barbarians won by 3 runs
- Prague CC vs Vinohrady CC· 9th MatchPrague CC won by 36 runs
- Prague CC vs United CC· 10th MatchPrague CC won by 29 runs
- Prague CC vs Vinohrady CC· Qualifier 1Vinohrady CC won by 19 runs
- Prague Barbarians vs United CC· EliminatorPrague Barbarians won by 64 runs
- Prague CC vs Prague Barbarians· Qualifier 2Prague CC won by 7 runs

