Royal Challengers Bengaluru vs Gujarat Lions, 31st Match, Indian Premier League in Bengaluru, 2017 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:27 Apr 2017, 02:30 pm LOCAL
Gujarat Lions won by 7 wickets (with 37 balls remaining)
Player of the Match
Andrew Tye| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Dinesh Karthik b Andrew Tye | 8 | 11 | 1 | 0 | 72.73 |
| Virat Kohli | c Aaron Finch b Basil Thampi | 10 | 13 | 0 | 1 | 76.92 |
| Travis Head | c Suresh Raina b Andrew Tye | 0 | 1 | 0 | 0 | 0.00 |
| Kedar Jadhav | b Ravindra Jadeja | 31 | 18 | 4 | 1 | 172.22 |
| AB de Villiers | c Ravindra Jadeja b unknown | 5 | 11 | 0 | 0 | 45.45 |
| Pawan Negi | c Basil Thampi b Ankit Soni | 32 | 19 | 3 | 2 | 168.42 |
| Samuel Badree | c Ishan Kishan b Ravindra Jadeja | 3 | 3 | 0 | 0 | 100.00 |
| Mandeep Singh | c Ravindra Jadeja b Andrew Tye | 8 | 14 | 0 | 0 | 57.14 |
| Sreenath Aravind | c Brendon McCullum b James Faulkner | 9 | 16 | 0 | 0 | 56.25 |
| Yuzvendra Chahal | c Brendon McCullum b unknown | 1 | 2 | 0 | 0 | 50.00 |
| Aniket Choudhary | not out | 15 | 12 | 1 | 0 | 125.00 |
Total134/10 (20 Ov, RR: 6.70)
Fall of Wickets
22-1 (Gayle, 0.7 ov)22-2 (Kohli, 0.6 ov)22-3 (Head, 0.7 ov)58-4 (Jadhav, 1.4 ov)60-5 (Villiers, 1.6 ov)100-6 (Negi, 2.2 ov)105-7 (Badree, 2.4 ov)110-8 (Singh, 2.6 ov)133-9 (Aravind, 3.2 ov)134-10 (Chahal, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Andrew Tye | 4 | 0 | 12 | 3 | 3.0 |
| Ravindra Jadeja | 4 | 0 | 28 | 2 | 7.0 |
| Basil Thampi | 4 | 0 | 34 | 1 | 8.5 |
| Ankit Soni | 3 | 0 | 28 | 1 | 9.3 |
| James Faulkner | 3 | 0 | 15 | 1 | 5.0 |
| Nathu Singh | 2 | 0 | 8 | 0 | 4.0 |
More from Indian Premier League
All matches- Mumbai Indians vs Rising Pune Supergiants· 28th MatchRising Pune Supergiant won by 3 runs
- Royal Challengers Bengaluru vs Sunrisers Hyderabad· 29th MatchMatch abandoned without a ball being bowled
- Rising Pune Supergiants vs Kolkata Knight Riders· 30th MatchKolkata Knight Riders won by 7 wickets (with 11 balls remaining)
- Kolkata Knight Riders vs Delhi Capitals· 32nd MatchKolkata Knight Riders won by 7 wickets (with 22 balls remaining)
- Punjab Kings vs Sunrisers Hyderabad· 33rd MatchSunrisers Hyderabad won by 26 runs
- Rising Pune Supergiants vs Royal Challengers Bengaluru· 34th MatchRising Pune Supergiant won by 61 runs

