Brisbane Heat vs Adelaide Strikers, 1st Match, Big Bash League in Woolloongabba, Brisbane, Queensland, 2018 - Live Cricket Score, Commentary
Series:Big Bash League
Date & Time:19 Dec 2018, 08:15 am LOCAL
Adelaide Strikers won by 5 wickets (with 5 balls remaining)
Player of the Match
Rashid Khan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Alex Carey b Billy Stanlake | 4 | 2 | 1 | 0 | 200.00 |
| Chris Lynn | c Michael Neser b Peter Siddle | 33 | 20 | 4 | 2 | 165.00 |
| Joe Burns | c Jake Weatherald b Billy Stanlake | 20 | 14 | 1 | 1 | 142.86 |
| Max Bryant | b Matthew Short | 22 | 20 | 2 | 0 | 110.00 |
| Sam Heazlett | b Ben Laughlin | 2 | 6 | 0 | 0 | 33.33 |
| Ben Cutting | c Jake Weatherald b Rashid Khan | 8 | 10 | 0 | 0 | 80.00 |
| James Pattinson | c Alex Carey b Matthew Short | 4 | 7 | 0 | 0 | 57.14 |
| Mark Steketee | b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Swepson | b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Mujeeb Ur Rahman | c Jake Lehmann b Michael Neser | 27 | 22 | 3 | 0 | 122.73 |
| James Peirson | not out | 24 | 13 | 2 | 1 | 184.62 |
Total146/10 (19.4 Ov, RR: 7.53)
Fall of Wickets
4-1 (McCullum, 0.0 ov)50-2 (Lynn, 0.9 ov)78-3 (Burns, 1.4 ov)81-4 (Bryant, 1.6 ov)88-5 (Heazlett, 1.8 ov)93-6 (Cutting, 2.0 ov)101-7 (Pattinson, 2.3 ov)102-8 (Steketee, 2.4 ov)102-9 (Swepson, 2.4 ov)147-10 (Rahman, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rashid Khan | 4 | 0 | 19 | 3 | 4.8 |
| Billy Stanlake | 4 | 0 | 50 | 2 | 12.5 |
| Matthew Short | 3 | 0 | 14 | 2 | 4.7 |
| Michael Neser | 2.4 | 0 | 26 | 1 | 9.8 |
| Peter Siddle | 2 | 0 | 8 | 1 | 4.0 |
| Ben Laughlin | 4 | 0 | 28 | 1 | 7.0 |
More from Big Bash League
All matches- Melbourne Renegades vs Perth Scorchers· 2nd MatchMelbourne Renegades won by 4 wickets (with 28 balls remaining)
- Sydney Thunder vs Melbourne Stars· 3rd MatchSydney Thunder won by 15 runs
- Sydney Sixers vs Perth Scorchers· 4th MatchSydney Sixers won by 17 runs
- Brisbane Heat vs Hobart Hurricanes· 5th MatchHobart Hurricanes won by 15 runs
- Adelaide Strikers vs Melbourne Renegades· 6th MatchMelbourne Renegades won by 5 wickets (with 5 balls remaining)
- Hobart Hurricanes vs Melbourne Stars· 7th MatchHobart Hurricanes won by 6 wickets (With 8 balls remaining)

