Melbourne Stars vs Brisbane Heat, 28th Match, Big Bash League in Jolimont, Melbourne, Victoria, 2017 - Live Cricket Score, Commentary
Series:Big Bash League
Date & Time:17 Jan 2017, 08:40 am LOCAL
Brisbane Heat won by 7 wickets (with 11 balls remaining)
Player of the Match
Mitchell Swepson| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rob Quiney | b Mark Steketee | 0 | 1 | 0 | 0 | 0.00 |
| Kevin Pietersen | b Mark Steketee | 0 | 1 | 0 | 0 | 0.00 |
| Seb Gotch | b Mitchell Swepson | 30 | 25 | 2 | 0 | 120.00 |
| Marcus Stoinis | b Mitchell Swepson | 0 | 1 | 0 | 0 | 0.00 |
| David Hussey | c Marnus Labuschagne b Tymal Mills | 29 | 28 | 3 | 0 | 103.57 |
| Evan Gulbis | c Sam Heazlett b Jack Wildermuth | 2 | 5 | 0 | 0 | 40.00 |
| Ben Hilfenhaus | c Sam Heazlett b Ben Cutting | 1 | 6 | 0 | 0 | 16.67 |
| Luke Wright | not out | 60 | 55 | 3 | 2 | 109.09 |
| Adam Zampa | not out | 0 | 0 | 0 | 0 | 0.00 |
Total138/7 (20 Ov, RR: 6.90)
Fall of Wickets
1-1 (Quiney, 0.0 ov)1-2 (Pietersen, 0.0 ov)56-3 (Gotch, 1.4 ov)56-4 (Stoinis, 1.4 ov)110-5 (Hussey, 2.8 ov)116-6 (Gulbis, 2.9 ov)133-7 (Hilfenhaus, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mark Steketee | 4 | 0 | 20 | 2 | 5.0 |
| Mitchell Swepson | 4 | 0 | 14 | 2 | 3.5 |
| Tymal Mills | 4 | 0 | 20 | 1 | 5.0 |
| Jack Wildermuth | 3.5 | 0 | 32 | 1 | 8.3 |
| Ben Cutting | 3.1 | 0 | 38 | 1 | 12.0 |
| Marnus Labuschagne | 1 | 0 | 11 | 0 | 11.0 |
More from Big Bash League
All matches- Sydney Thunder vs Sydney Sixers· 25th MatchSydney Thunder won by 8 wickets (with 60 balls remaining)
- Perth Scorchers vs Melbourne Stars· 26th MatchMelbourne Stars won by 7 wickets (with 16 balls remaining)
- Adelaide Strikers vs Melbourne Renegades· 27th MatchMelbourne Renegades won by 6 runs
- Sydney Thunder vs Adelaide Strikers· 29th MatchAdelaide Strikers won by 77 runs
- Brisbane Heat vs Melbourne Renegades· 30th MatchMelbourne Renegades won by 1 run
- Hobart Hurricanes vs Perth Scorchers· 31st MatchPerth Scorchers won by 7 wickets (with 37 balls remaining)

