South Africa vs England, 1st ODI, ICC Cricket World Cup Super League in Bloemfontein, 2023 - Live Cricket Score, Commentary
Date & Time:27 Jan 2023, 11:00 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Temba Bavuma | c Sam Curran b Moeen Ali | 36 | 28 | 4 | 1 | 129.00 |
| Quinton de Kock | c Jos Buttler b Sam Curran | 37 | 41 | 5 | 1 | 90.00 |
| Aiden Markram | c Dawid Malan b Olly Stone | 13 | 19 | 1 | 0 | 68.00 |
| Heinrich Klaasen | b Adil Rashid | 30 | 32 | 0 | 2 | 94.00 |
| Rassie van der Dussen | c Ben Duckett b Sam Curran | 111 | 117 | 6 | 1 | 95.00 |
| Wayne Parnell | c Dawid Malan b Jofra Archer | 2 | 4 | 0 | 0 | 50.00 |
| David Miller | c David Willey b Sam Curran | 53 | 56 | 4 | 1 | 95.00 |
| Sisanda Magala | not out | 5 | 4 | 1 | 0 | 125.00 |
| Kagiso Rabada | not out | 2 | 2 | 0 | 0 | 100.00 |
Total298/7 (50 Ov, RR: 5.96)
Fall of Wickets
61-1 (Bavuma, 1.4 ov)87-2 (Kock, 2.3 ov)116-3 (Markram, 3.5 ov)171-4 (Klaasen, 5.1 ov)281-5 (Dussen, 7.9 ov)287-6 (Parnell, 8.0 ov)295-7 (Miller, 8.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sam Curran | 9 | 0 | 35 | 3 | 3.9 |
| Jofra Archer | 10 | 0 | 81 | 1 | 8.1 |
| Moeen Ali | 8 | 0 | 51 | 1 | 6.4 |
| Adil Rashid | 10 | 0 | 55 | 1 | 5.5 |
| Olly Stone | 7 | 0 | 37 | 1 | 5.3 |
| David Willey | 6 | 0 | 38 | 0 | 6.3 |
More from ICC Cricket World Cup Super League
All matches- Pakistan vs New Zealand· 1st ODIPakistan won by 6 wickets (with 11 balls remaining)
- Pakistan vs New Zealand· 2nd ODINew Zealand won by 79 runs
- Pakistan vs New Zealand· 3rd ODINew Zealand won by 2 wickets (with 11 balls remaining)
- South Africa vs England· 2nd ODISouth Africa won by 5 wickets (with 5 balls remaining)
- South Africa vs England· 3rd ODIEngland won by 59 runs
- Bangladesh vs England· 1st ODIEngland won by 3 wickets (with 8 balls remaining)


