Bangladesh vs England, 1st ODI, ICC Cricket World Cup Super League in Mirpur, Dhaka, 2023 - Live Cricket Score, Commentary
Date & Time:1 Mar 2023, 06:00 GMT
England won by 3 wickets (with 8 balls remaining)
Player of the Match
Dawid Malan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Litton Das | b Chris Woakes | 7 | 15 | 0 | 1 | 47.00 |
| Tamim Iqbal | b Mark Wood | 23 | 32 | 4 | 0 | 72.00 |
| Mushfiqur Rahim | c Mark Wood b Adil Rashid | 17 | 34 | 0 | 1 | 50.00 |
| Shakib Al Hasan | b Moeen Ali | 8 | 12 | 1 | 0 | 67.00 |
| Najmul Hossain Shanto | c Jason Roy b Adil Rashid | 58 | 82 | 6 | 0 | 71.00 |
| Mohammad Mahmudullah | c Jos Buttler b Mark Wood | 31 | 48 | 3 | 0 | 65.00 |
| Afif Hossain | c Adil Rashid b Will Jacks | 9 | 12 | 1 | 0 | 75.00 |
| Mehidy Hasan Miraz | c Jos Buttler b Jofra Archer | 7 | 19 | 0 | 0 | 37.00 |
| Taskin Ahmed | c Jos Buttler b Jofra Archer | 14 | 18 | 1 | 1 | 78.00 |
| Taijul Islam | c & b Moeen Ali | 10 | 13 | 1 | 0 | 77.00 |
| Mustafizur Rahman | not out | 0 | 3 | 0 | 0 | 0.00 |
Total209/10 (47.2 Ov, RR: 4.43)
Fall of Wickets
33-1 (Das, 0.8 ov)51-2 (Iqbal, 1.6 ov)95-3 (Rahim, 3.2 ov)106-4 (Hasan, 3.7 ov)159-5 (Shanto, 5.9 ov)162-6 (Mahmudullah, 6.1 ov)175-7 (Hossain, 6.6 ov)182-8 (Miraz, 7.0 ov)208-9 (Ahmed, 7.7 ov)209-10 (Islam, 7.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 37 | 2 | 3.7 |
| Mark Wood | 8 | 0 | 35 | 2 | 4.4 |
| Moeen Ali | 7.2 | 0 | 35 | 2 | 4.8 |
| Adil Rashid | 9 | 0 | 47 | 2 | 5.2 |
| Chris Woakes | 8 | 0 | 28 | 1 | 3.5 |
| Will Jacks | 5 | 0 | 18 | 1 | 3.6 |
More from ICC Cricket World Cup Super League
All matches- South Africa vs England· 1st ODISouth Africa won by 27 runs
- South Africa vs England· 2nd ODISouth Africa won by 5 wickets (with 5 balls remaining)
- South Africa vs England· 3rd ODIEngland won by 59 runs
- Bangladesh vs England· 2nd ODIEngland won by 132 runs
- Bangladesh vs England· 3rd ODIBangladesh won by 50 runs
- Zimbabwe vs Netherlands· 1st ODINetherlands won by 3 wickets (with 1 ball remaining)

