Bangladesh vs England, 3rd ODI, ICC Cricket World Cup Super League in Chittagong, 2023 - Live Cricket Score, Commentary
Date & Time:6 Mar 2023, 06:00 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Litton Das | c Jos Buttler b Sam Curran | 0 | 3 | 0 | 0 | 0.00 |
| Tamim Iqbal | c James Vince b Sam Curran | 11 | 6 | 1 | 0 | 183.00 |
| Najmul Hossain Shanto | run out (Rehan Ahmed) | 55 | 71 | 5 | 0 | 77.00 |
| Mushfiqur Rahim | b Adil Rashid | 68 | 93 | 6 | 0 | 73.00 |
| Mohammad Mahmudullah | b Adil Rashid | 8 | 9 | 0 | 1 | 89.00 |
| Afif Hossain | c Moeen Ali b Chris Woakes | 15 | 24 | 2 | 0 | 63.00 |
| Mehidy Hasan Miraz | c & b Rehan Ahmed | 5 | 6 | 1 | 0 | 83.00 |
| Taijul Islam | c & b Jofra Archer | 2 | 6 | 0 | 0 | 33.00 |
| Shakib Al Hasan | c Jason Roy b Jofra Archer | 75 | 71 | 7 | 0 | 106.00 |
| Mustafizur Rahman | b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
| Ebadot Hossain | not out | 1 | 3 | 0 | 0 | 33.00 |
Total246/10 (48.5 Ov, RR: 5.07)
Fall of Wickets
1-1 (Das, 0.1 ov)17-2 (Iqbal, 0.4 ov)115-3 (Shanto, 4.0 ov)153-4 (Rahim, 5.4 ov)163-5 (Mahmudullah, 5.7 ov)212-6 (Hossain, 7.2 ov)219-7 (Miraz, 7.4 ov)227-8 (Islam, 7.7 ov)246-9 (Hasan, 8.1 ov)246-10 (Rahman, 8.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jofra Archer | 8.5 | 1 | 35 | 3 | 4.0 |
| Sam Curran | 8 | 1 | 51 | 2 | 6.4 |
| Adil Rashid | 5 | 0 | 21 | 2 | 4.2 |
| Chris Woakes | 8 | 0 | 27 | 1 | 3.4 |
| Rehan Ahmed | 10 | 0 | 62 | 1 | 6.2 |
| Moeen Ali | 9 | 0 | 48 | 0 | 5.3 |
More from ICC Cricket World Cup Super League
All matches- South Africa vs England· 3rd ODIEngland won by 59 runs
- Bangladesh vs England· 1st ODIEngland won by 3 wickets (with 8 balls remaining)
- Bangladesh vs England· 2nd ODIEngland won by 132 runs
- Zimbabwe vs Netherlands· 1st ODINetherlands won by 3 wickets (with 1 ball remaining)
- Zimbabwe vs Netherlands· 2nd ODIZimbabwe won by 1 run
- New Zealand vs Sri Lanka· 1st ODINew Zealand won by 198 runs


