Afghanistan vs Bangladesh, 1st T20I, Twenty20 International in Sharjah, 2025 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:2 Oct 2025, 02:30 pm LOCAL
Bangladesh won by 4 wickets (with 8 balls remaining)
Player of the Match
Parvez Hossain Emon| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Zadran | b Nasum Ahmed | 15 | 10 | 3 | 0 | 150.00 |
| Sediqullah Atal | c Parvez Hossain Emon b Tanzim Hasan Sakib | 10 | 12 | 1 | 0 | 83.00 |
| Darwish Rasooli | run out (Jaker Ali) | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Ishaq | c Shamim Hossain b Rishad Hossain | 1 | 4 | 0 | 0 | 25.00 |
| Azmatullah Omarzai | c Tanzim Hasan Sakib b Rishad Hossain | 18 | 18 | 1 | 1 | 100.00 |
| Rahmanullah Gurbaz | c Rishad Hossain b Tanzim Hasan Sakib | 40 | 31 | 2 | 3 | 129.00 |
| Mohammad Nabi | c Rishad Hossain b Taskin Ahmed | 38 | 25 | 1 | 4 | 152.00 |
| Rashid Khan | c Jaker Ali b Mustafizur Rahman | 4 | 2 | 1 | 0 | 200.00 |
| Noor Ahmad | run out (Jaker Ali) | 6 | 4 | 1 | 0 | 150.00 |
| Sharafuddin Ashraf | not out | 17 | 12 | 1 | 1 | 142.00 |
Total151/9 (20 Ov, RR: 7.55)
Fall of Wickets
25-1 (Zadran, 0.5 ov)31-2 (Atal, 0.7 ov)31-3 (Rasooli, 0.9 ov)40-4 (Ishaq, 1.1 ov)73-5 (Omarzai, 1.8 ov)95-6 (Gurbaz, 2.4 ov)127-7 (Nabi, 2.9 ov)132-8 (Khan, 3.0 ov)151-9 (Ahmad, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tanzim Hasan Sakib | 4 | 0 | 34 | 2 | 8.5 |
| Rishad Hossain | 4 | 0 | 33 | 2 | 8.3 |
| Taskin Ahmed | 4 | 0 | 40 | 1 | 10.0 |
| Nasum Ahmed | 4 | 0 | 18 | 1 | 4.5 |
| Mustafizur Rahman | 4 | 0 | 24 | 1 | 6.0 |
More from Twenty20 International
All matches- Oman vs Kuwait· 2nd T20IOman won by 5 wickets( with 11 balls remaining)
- West Indies vs Nepal· 3rd T20IWest Indies won by 10 wickets (with 46 balls remaining)
- New Zealand vs Australia· 1st T20IAustralia won by 6 wickets (with 21 balls remaining)
- New Zealand vs Australia· 2nd T20INo result
- Afghanistan vs Bangladesh· 2nd T20IBangladesh won by 2 wickets (with 5 balls remaining)
- New Zealand vs Australia· 3rd T20IAustralia won by 3 wickets (with 12 balls remaining)

