Rocks (Boland) vs Titans, 9th Match, CSA T20 Challenge in Paarl, 2025 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Stolk | c Clyde Fortuin b Glenton Stuurman | 0 | 1 | 0 | 0 | 0.00 |
| Andile Phehlukwayo | c Jhedli Van Briesies b Imran Manack | 3 | 10 | 0 | 0 | 30.00 |
| Keagan Lion-Cachet | b Siyabonga Mahima | 22 | 27 | 1 | 0 | 81.00 |
| Josh Jordaan | b Ferisco Adams | 39 | 34 | 2 | 1 | 115.00 |
| Sibonelo Makhanya | c Ferisco Adams b Lehan Botha | 16 | 12 | 2 | 0 | 133.00 |
| Gerhardus Maree | b Imran Manack | 15 | 13 | 1 | 1 | 115.00 |
| Dayyaan Galiem | c Imran Manack b Keith Dudgeon | 21 | 15 | 1 | 1 | 140.00 |
| Roelof van der Merwe | c Lehan Botha b Glenton Stuurman | 7 | 4 | 0 | 1 | 175.00 |
| Janco Smit | not out | 0 | 3 | 0 | 0 | 0.00 |
| Junior Dala | not out | 0 | 1 | 0 | 0 | 0.00 |
Total128/8 (20 Ov, RR: 6.40)
Fall of Wickets
1-1 (Stolk, 0.1 ov)11-2 (Phehlukwayo, 0.5 ov)57-3 (Lion-Cachet, 1.7 ov)81-4 (Jordaan, 2.2 ov)83-5 (Makhanya, 2.4 ov)105-6 (Maree, 2.9 ov)121-7 (Galiem, 3.1 ov)127-8 (Merwe, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 16 | 2 | 4.0 |
| Imran Manack | 4 | 1 | 18 | 2 | 4.5 |
| Keith Dudgeon | 4 | 0 | 32 | 1 | 8.0 |
| Siyabonga Mahima | 4 | 0 | 32 | 1 | 8.0 |
| Ferisco Adams | 3 | 0 | 24 | 1 | 8.0 |
| Lehan Botha | 1 | 0 | 3 | 1 | 3.0 |
More from CSA T20 Challenge
All matches- Western Province vs North West Dragons· 6th MatchWestern Province won by 4 wickets (with 18 balls remaining)
- Lions vs Rocks (Boland)· 7th MatchRocks (Boland) won by 8 runs
- Rocks (Boland) vs Western Province· 8th MatchRocks (Boland) won by 65 runs
- Warriors vs Western Province· 10th MatchWarriors won by 6 wickets (with 27 balls remaining)
- North West Dragons vs Dolphins· 11th MatchDolphins won by 31 runs
- Lions vs KwaZulu-Natal Inland· 12th MatchKwaZulu-Natal Inland won by 2 runs

