Oman vs Kuwait, 2nd T20I, Twenty20 International in Al Amarat, 2025 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:30 Sept 2025, 10:30 am LOCAL
Oman won by 5 wickets( with 11 balls remaining)
Player of the Match
Vinayak Shukla| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Meet Bhavsar | c Hammad Mirza b Mohammad Nadeem | 13 | 12 | 2 | 0 | 108.00 |
| Clinto Anto | c Vinayak Shukla b Mohammad Nadeem | 19 | 21 | 3 | 0 | 90.00 |
| Ali Zaheer | c Samay Shrivastava b Sufyan Mehmood | 9 | 11 | 0 | 0 | 82.00 |
| Mohammed Aslam | c Vinayak Shukla b Nadeem Khan | 0 | 2 | 0 | 0 | 0.00 |
| Usman Patel | c Hassnain Shah b Sufyan Mehmood | 18 | 28 | 1 | 0 | 64.00 |
| Bilal Tahir Khan | c Jiten Ramanandi b Zikria Islam | 9 | 13 | 0 | 1 | 69.00 |
| Yasin Patel | b Hassnain Shah | 4 | 5 | 0 | 0 | 80.00 |
| Naveenraj Rajendran | b Shah Faisal | 4 | 3 | 1 | 0 | 133.00 |
| Nimish Lathief | not out | 17 | 22 | 1 | 0 | 77.00 |
| Anudeep Chenthamara | not out | 5 | 3 | 1 | 0 | 167.00 |
Total108/8 (20 Ov, RR: 5.40)
Fall of Wickets
24-1 (Bhavsar, 0.7 ov)37-2 (Anto, 1.0 ov)65-3 (Zaheer, 1.8 ov)66-4 (Aslam, 1.9 ov)68-5 (Patel, 2.1 ov)84-6 (Khan, 2.6 ov)96-7 (Patel, 2.9 ov)101-8 (Rajendran, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sufyan Mehmood | 4 | 1 | 19 | 2 | 4.8 |
| Mohammad Nadeem | 3 | 0 | 12 | 2 | 4.0 |
| Shah Faisal | 4 | 0 | 20 | 1 | 5.0 |
| Nadeem Khan | 3 | 0 | 22 | 1 | 7.3 |
| Hassnain Shah | 3 | 0 | 17 | 1 | 5.7 |
| Samay Shrivastava | 1 | 0 | 7 | 0 | 7.0 |
| Zikria Islam | 2 | 0 | 7 | 0 | 3.5 |
More from Twenty20 International
All matches- West Indies vs Nepal· 1st T20INepal won by 19 runs
- West Indies vs Nepal· 2nd T20INepal won by 90 runs
- Oman vs Kuwait· 1st T20IOman won by 5 wickets (with 4 balls remaining)
- West Indies vs Nepal· 3rd T20IWest Indies won by 10 wickets (with 46 balls remaining)
- New Zealand vs Australia· 1st T20IAustralia won by 6 wickets (with 21 balls remaining)
- Afghanistan vs Bangladesh· 1st T20IBangladesh won by 4 wickets (with 8 balls remaining)

