Karachi Kings vs Lahore Qalandars, 2nd Match, Pakistan Super League in Dubai, 2016 - Live Cricket Score, Commentary
Series:Pakistan Super League
Date & Time:5 Feb 2016, 11:30 am LOCAL
Karachi Kings won by 7 wickets (with 25 balls remaining)
Player of the Match
Shakib Al Hasan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c James Vince b Shoaib Malik | 6 | 4 | 1 | 0 | 150.00 |
| Azhar Ali | b Shakib Al Hasan | 18 | 16 | 3 | 0 | 112.50 |
| Cameron Delport | c Iftikhar Ahmed b unknown | 17 | 22 | 1 | 0 | 77.27 |
| Sohaib Maqsood | c Ravi Bopara b Imad Wasim | 22 | 27 | 0 | 1 | 81.48 |
| Dwayne Bravo | b Mohammad Amir | 14 | 14 | 1 | 0 | 100.00 |
| Zohaib Khan | c Saifullah Bangash b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
| Kevon Cooper | b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Rizwan | b Sohail Tanvir | 37 | 31 | 3 | 1 | 119.35 |
| Naved Yasin | not out | 2 | 3 | 0 | 0 | 66.67 |
| Zafar Gohar | not out | 0 | 1 | 0 | 0 | 0.00 |
Total125/8 (20 Ov, RR: 6.25)
Fall of Wickets
6-1 (Gayle, 0.1 ov)37-2 (Ali, 0.8 ov)56-3 (Delport, 1.6 ov)80-4 (Maqsood, 2.3 ov)117-5 (Bravo, 3.0 ov)117-6 (Khan, 3.1 ov)117-7 (Cooper, 3.1 ov)124-8 (Rizwan, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 27 | 3 | 6.8 |
| Shoaib Malik | 3 | 0 | 16 | 1 | 5.3 |
| Shakib Al Hasan | 4 | 0 | 26 | 1 | 6.5 |
| Sohail Tanvir | 4 | 0 | 19 | 1 | 4.8 |
| Imad Wasim | 4 | 0 | 28 | 1 | 7.0 |
| Ravi Bopara | 1 | 0 | 6 | 0 | 6.0 |
Commentary not available yet
More from Pakistan Super League
All matches- Islamabad United vs Quetta Gladiators· 1st MatchQuetta Gladiators won by 8 wickets (with 24 balls remaining)
- Peshawar Zalmi vs Islamabad United· 3rd MatchPeshawar Zalmi won by 24 runs
- Quetta Gladiators vs Karachi Kings· 4th MatchQuetta Gladiators won by 8 wickets (with 16 balls remaining)
- Lahore Qalandars vs Peshawar Zalmi· 5th MatchPeshawar Zalmi won by 9 wickets (with 24 balls remaining)
- Islamabad United vs Karachi Kings· 6th MatchIslamabad United won by 2 runs
- Quetta Gladiators vs Peshawar Zalmi· 7th MatchQuetta Gladiators won by 3 wickets (with 1 ball remaining)

