Full Name
Tanveer Sangha
Born
November 26, 2001
Age
24y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 2 | 6 | 5 | 3.00 | 24 | 25.00 | 0 | 0 | - | - |
| T20I | 7 | 1 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | - | - |
| T20 | 57 | 14 | 8 | 33 | 17 | 5.50 | 46 | 71.74 | 0 | 0 | 2 | - |
| List A | 20 | 11 | 4 | 76 | 26 | 10.86 | 103 | 73.79 | 0 | 0 | 5 | 1 |
| 100-Ball | 4 | 2 | 2 | 15 | 13 | 15.00 | 11 | 136.36 | 0 | 0 | 1 | 1 |
| 4day | 17 | 20 | 6 | 156 | 53 | 11.14 | 483 | 32.30 | 0 | 1 | 13 | 2 |
| Other | 1 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 2 | - |
| Youth ODI | 5 | 5 | 2 | 81 | 46 | 27.00 | 94 | 86.17 | 0 | 0 | 10 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 43 | 4 | 253 | 4 | 63.25 | 5.88 | 64.5 | - | 0 | - |
| T20I | 7 | 7 | 28 | - | 249 | 10 | 24.90 | 8.89 | 16.8 | 1 | 0 | - |
| T20 | 57 | 56 | 193 | 1 | 1475 | 65 | 22.69 | 7.64 | 17.8 | 1 | 0 | - |
| List A | 20 | 20 | 100000000000161.4 | 2 | 842 | 34 | 24.76 | 0.00 | 17647058823557.9 | 2 | 0 | - |
| 100-Ball | 4 | 4 | 11.4 | - | 82 | 5 | 16.40 | 7.03 | 14.0 | - | 0 | - |
| 4day | 17 | 31 | 566.1 | 96 | 1714 | 45 | 38.09 | 3.03 | 75.5 | 2 | 0 | - |
| Youth ODI | 5 | 5 | 48 | 8 | 172 | 15 | 11.47 | 3.58 | 19.2 | 3 | 1 | - |

Australia