
Gabe Bell
Australia|BowlerFull Name
Gabe Bell
Born
July 3, 1995
Age
31y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
1
Matches
0
Runs
2
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20 | 9 | 11 | 8 | 11.00 | 0 | 0 |
| List A | 3 | 29 | 17 | 29.00 | 0 | 0 |
| 4day | 43 | 360 | 35 | 9.47 | 0 | 0 |
| Test/5day | 9 | 12 | 8 | 6.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 1 | 2 | 23.50 | 4.70 | 0 |
| T20 | 9 | 12 | 25.50 | 8.87 | 0 |
| List A | 3 | 6 | 14.33 | 3.91 | 0 |
| 4day | 43 | 152 | 26.44 | 0.00 | 4 |
| Test/5day | 9 | 3 | 35.67 | 2.14 | 0 |


