Full Name
Joshua Little
Born
November 1, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Bowler
International Career Summary
109
Matches
206
Runs
139
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 42 | 80 | 29 | 7.27 | 0 | 0 |
| T20I | 67 | 126 | 22 | 12.60 | 0 | 0 |
| T20 | 46 | 26 | 6 | 4.33 | 0 | 0 |
| 100-Ball | 13 | 7 | 5 | 7.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 42 | 61 | 34.34 | 6.22 | 1 |
| T20I | 67 | 78 | 24.28 | 7.63 | 0 |
| T20 | 46 | 38 | 38.42 | 9.48 | 0 |
| List A | 1 | 1 | 36.00 | 6.00 | 0 |
| T10 | 28 | 24 | 20.96 | 10.34 | 0 |
| 100-Ball | 13 | 24 | 12.79 | 8.22 | 1 |
Teams
Series Played
ICC Men's T20 World Cup 2026Twenty20 International 2026T20 Blast 2025Twenty20 International 2025ICC Men's T20 World Cup 2024Indian Premier League 2024Twenty20 International 2024Indian Premier League 2023Twenty20 International 2023ICC Men's T20 World Cup 2022Twenty20 International 2022Twenty20 International 2021

