
Washington Sundar
India|Bowling AllrounderINTL CAREER: 2015 - Present
Full Name
Washington Sundar
Born
October 5, 1999
Age
26y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowling Allrounder
Teams
International Career Summary
75
Matches
637
Runs
68
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 27 | 372 | 51 | 20.67 | 0 | 1 |
| T20I | 48 | 265 | 50 | 16.56 | 0 | 1 |
| T20 | 72 | 556 | 56 | 17.38 | 0 | 1 |
| List A | 8 | 93 | 43 | 23.25 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 27 | 29 | 28.86 | 4.95 | 0 |
| T20I | 48 | 39 | 25.54 | 7.23 | 0 |
| T20 | 72 | 28 | 42.07 | 7.83 | 0 |
| List A | 8 | 11 | 26.09 | 4.04 | 0 |
