
Washington Sundar
India|Bowling AllrounderINTL CAREER: 2015 - Present
Full Name
Washington Sundar
Born
October 5, 1999
Age
26y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowling Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 20 | 2 | 372 | 51 | 20.67 | 452 | 82.30 | 0 | 1 | 25 | 11 |
| T20I | 48 | 24 | 8 | 265 | 50 | 16.56 | 200 | 132.50 | 0 | 1 | 21 | 14 |
| T20 | 72 | 39 | 7 | 556 | 56 | 17.38 | 441 | 126.08 | 0 | 1 | 46 | 18 |
| List A | 8 | 7 | 3 | 93 | 43 | 23.25 | 136 | 68.38 | 0 | 0 | 7 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 26 | 169 | 5 | 837 | 29 | 28.86 | 4.95 | 35.0 | - | 0 | - |
| T20I | 48 | 46 | 137.5 | - | 996 | 39 | 25.54 | 7.23 | 21.2 | - | 0 | - |
| T20 | 72 | 52 | 150.3 | 1 | 1178 | 28 | 42.07 | 7.83 | 32.3 | - | 0 | - |
| List A | 8 | 8 | 71 | 2 | 287 | 11 | 26.09 | 4.04 | 38.7 | - | 0 | - |
