
Kieron Pollard
West Indies|AllrounderINTL CAREER: 2015 - Present
Full Name
Kieron Pollard
Born
May 12, 1987
Age
38y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 18 | 3 | 417 | 74 | 27.80 | 402 | 103.73 | 0 | 4 | 26 | 25 |
| T20I | 35 | 33 | 11 | 781 | 75 | 35.50 | 543 | 143.83 | 0 | 4 | 38 | 59 |
| T20 | 303 | 297 | 97 | 6839 | 104 | 34.20 | 4445 | 153.86 | 1 | 32 | 409 | 494 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 12 | 38.3 | - | 205 | 5 | 41.00 | 5.32 | 46.2 | - | 0 | - |
| T20I | 35 | 25 | 57.4 | - | 478 | 19 | 25.16 | 8.29 | 18.2 | 1 | 0 | - |
| T20 | 303 | 163 | 340.3 | - | 3000 | 89 | 33.71 | 8.81 | 23.0 | 2 | 0 | - |




