
Khary Pierre
West Indies|AllrounderINTL CAREER: 2015 - Present
Full Name
Khary Pierre
Born
September 22, 1991
Age
34y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 6 | 4 | 70 | 22 | 35.00 | 98 | 71.43 | 0 | 0 | 5 | 3 |
| T20I | 13 | 6 | 2 | 21 | 11 | 5.25 | 29 | 72.41 | 0 | 0 | 1 | 1 |
| T20 | 77 | 19 | 13 | 115 | 50 | 19.17 | 100 | 115.00 | 0 | 1 | 10 | 6 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 6 | 56 | 2 | 266 | 2 | 133.00 | 4.75 | 168.0 | - | 0 | - |
| T20I | 13 | 13 | 38 | - | 360 | 9 | 40.00 | 9.47 | 25.3 | - | 0 | - |
| T20 | 77 | 68 | 232.4 | 3 | 1607 | 67 | 23.99 | 6.91 | 20.8 | 1 | 0 | - |
