
Khushdil Shah
Pakistan|Middle Order BatterINTL CAREER: 2015 - Present
Full Name
Khushdil Shah
Born
February 7, 1995
Age
31y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Middle Order Batter
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 12 | 2 | 328 | 69 | 32.80 | 334 | 98.20 | 0 | 1 | 25 | 10 |
| T20I | 34 | 31 | 9 | 414 | 36 | 18.82 | 386 | 107.25 | 0 | 0 | 25 | 20 |
| T20 | 127 | 121 | 39 | 2440 | 100 | 29.76 | 1631 | 149.60 | 1 | 9 | 183 | 139 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 8 | 54.3 | - | 332 | 4 | 83.00 | 6.09 | 81.8 | - | 0 | - |
| T20I | 34 | 8 | 12 | - | 104 | 3 | 34.67 | 8.67 | 24.0 | - | 0 | - |
| T20 | 127 | 86 | 229.3 | 1 | 1679 | 73 | 23.00 | 7.32 | 18.9 | 1 | 0 | - |
