
Liam Dawson
England|BowlerINTL CAREER: 2015 - Present
Full Name
Liam Dawson
Born
March 1, 1990
Age
36y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 12 | 1 | 393 | 108 | 35.73 | 409 | 96.09 | 1 | 2 | 27 | 7 |
| T20I | 30 | 9 | 3 | 62 | 34 | 10.33 | 61 | 101.64 | 0 | 0 | 7 | 1 |
| T20 | 161 | 110 | 26 | 1494 | 76 | 17.79 | 1199 | 124.60 | 0 | 4 | 113 | 49 |
| List A | 7 | 6 | 0 | 329 | 142 | 54.83 | 329 | 100.00 | 1 | 2 | 28 | 11 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 159 | 4 | 732 | 25 | 29.28 | 4.60 | 38.2 | - | 0 | - |
| T20I | 30 | 27 | 87.1 | - | 685 | 29 | 23.62 | 7.86 | 18.0 | 1 | 0 | - |
| T20 | 161 | 154 | 511.2 | 3 | 3766 | 142 | 26.52 | 7.37 | 21.6 | 2 | 0 | - |
| List A | 7 | 7 | 65.2 | 1 | 306 | 17 | 18.00 | 4.68 | 23.1 | 2 | 1 | - |
