
Akila Dananjaya
Sri Lanka|AllrounderINTL CAREER: 2015 - Present
Full Name
Akila Dananjaya
Born
October 4, 1993
Age
32y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 22 | 3 | 164 | 50 | 8.63 | 271 | 60.52 | 0 | 1 | 15 | - |
| T20I | 19 | 9 | 5 | 34 | 9 | 8.50 | 36 | 94.44 | 0 | 0 | 4 | - |
| T20 | 21 | 8 | 2 | 29 | 10 | 4.83 | 48 | 60.42 | 0 | 0 | 2 | - |
| List A | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 29 | 267.1 | 6 | 1360 | 38 | 35.79 | 5.09 | 42.2 | 3 | 2 | - |
| T20I | 19 | 19 | 65.1 | - | 590 | 16 | 36.88 | 9.05 | 24.4 | - | 0 | - |
| T20 | 21 | 21 | 70 | - | 611 | 15 | 40.73 | 8.73 | 28.0 | - | 0 | - |
| List A | 3 | 3 | 27 | - | 153 | 6 | 25.50 | 5.67 | 27.0 | 1 | 1 | - |
