
Nuwan Pradeep
Sri Lanka|BowlerINTL CAREER: 2015 - Present
Full Name
Nuwan Pradeep
Born
October 19, 1986
Age
39y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 14 | 8 | 24 | 10 | 4.00 | 52 | 46.15 | 0 | 0 | 3 | 1 |
| T20I | 8 | 2 | 2 | 10 | 8 | 10.00 | 9 | 111.11 | 0 | 0 | 1 | - |
| T20 | 44 | 16 | 9 | 20 | 10 | 2.86 | 48 | 41.67 | 0 | 0 | - | 1 |
| List A | 3 | 2 | 1 | 10 | 10 | 10.00 | 5 | 200.00 | 0 | 0 | 1 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 29 | 250.3 | 17 | 1459 | 40 | 36.48 | 5.82 | 37.6 | 2 | 0 | - |
| T20I | 8 | 8 | 21.5 | - | 157 | 10 | 15.70 | 7.19 | 13.1 | 1 | 0 | - |
| T20 | 44 | 45 | 155.1 | 1 | 1431 | 59 | 24.25 | 9.22 | 15.8 | - | 0 | - |
| List A | 3 | 3 | 28 | 3 | 168 | 2 | 84.00 | 6.00 | 84.0 | - | 0 | - |
