Full Name
Curtis Campher
Born
April 20, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 39 | 2 | 1320 | 120 | 35.68 | 1568 | 84.18 | 1 | 9 | 127 | 24 |
| T20I | 63 | 59 | 9 | 1004 | 72 | 20.08 | 830 | 120.96 | 0 | 3 | 82 | 26 |
| T20 | 28 | 21 | 3 | 388 | 66 | 21.56 | 287 | 135.19 | 0 | 1 | 37 | 14 |
| List A | 9 | 9 | 1 | 342 | 123 | 42.75 | 243 | 140.74 | 2 | 0 | 33 | 13 |
| T10 | 15 | 7 | 3 | 42 | 18 | 10.50 | 32 | 131.25 | 0 | 0 | 2 | 2 |
| 4day | 2 | 4 | 0 | 56 | 33 | 14.00 | 134 | 41.79 | 0 | 0 | 10 | 1 |
| Test/5day | 8 | 16 | 1 | 410 | 111 | 27.33 | 981 | 41.79 | 1 | 1 | 52 | 7 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 39 | 211.4 | 5 | 1243 | 33 | 37.67 | 5.87 | 38.5 | 1 | 0 | - |
| T20I | 63 | 49 | 123.1 | 1 | 1017 | 29 | 35.07 | 8.26 | 25.5 | 2 | 0 | - |
| T20 | 28 | 22 | 58 | - | 485 | 19 | 25.53 | 8.36 | 18.3 | 2 | 0 | - |
| List A | 9 | 8 | 54.3 | 3 | 355 | 8 | 44.38 | 6.51 | 40.9 | - | 0 | - |
| T10 | 15 | 10 | 17 | - | 235 | 8 | 29.38 | 13.82 | 12.8 | - | 0 | - |
| Test/5day | 8 | 9 | 87 | 7 | 377 | 6 | 62.83 | 4.33 | 87.0 | - | 0 | - |

Ireland Republic