
Dushmantha Chameera
Sri Lanka|BowlerINTL CAREER: 2015 - Present
Full Name
Dushmantha Chameera
Born
January 11, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 34 | 11 | 282 | 29 | 12.26 | 452 | 62.39 | 0 | 0 | 21 | 4 |
| T20I | 60 | 26 | 8 | 85 | 24 | 4.72 | 112 | 75.89 | 0 | 0 | 6 | 1 |
| T20 | 69 | 22 | 12 | 103 | 17 | 10.30 | 101 | 101.98 | 0 | 0 | 8 | 4 |
| List A | 4 | 3 | 2 | 26 | 23 | 26.00 | 24 | 108.33 | 0 | 0 | 3 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 45 | 335.5 | 16 | 1828 | 52 | 35.15 | 5.44 | 38.8 | 2 | 1 | - |
| T20I | 60 | 59 | 214.5 | 1 | 1695 | 78 | 21.73 | 7.89 | 16.5 | 3 | 1 | - |
| T20 | 69 | 64 | 228.5 | 1 | 2042 | 69 | 29.59 | 8.92 | 19.9 | 2 | 0 | - |
| List A | 4 | 3 | 15 | - | 92 | 4 | 23.00 | 6.13 | 22.5 | - | 0 | - |
