Full Name
Dushmantha Chameera
Born
January 11, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 49 | 35 | 12 | 289 | 29 | 12.57 | 471 | 61.36 | 0 | 0 | 21 | 4 |
| T20I | 66 | 31 | 9 | 100 | 24 | 4.55 | 133 | 75.19 | 0 | 0 | 7 | 2 |
| T20 | 85 | 26 | 15 | 125 | 18 | 11.36 | 132 | 94.70 | 0 | 0 | 12 | 4 |
| List A | 4 | 3 | 2 | 26 | 23 | 26.00 | 24 | 108.33 | 0 | 0 | 3 | 1 |
| T10 | 4 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | - | - |
| Test/5day | 5 | 8 | 1 | 40 | 22 | 5.71 | 123 | 32.52 | 0 | 0 | 4 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 49 | 47 | 354.5 | 16 | 1956 | 57 | 34.32 | 5.51 | 37.4 | 3 | 1 | - |
| T20I | 66 | 65 | 236 | 1 | 1922 | 85 | 22.61 | 8.14 | 16.7 | 3 | 1 | - |
| T20 | 85 | 72 | 258.5 | 1 | 2329 | 81 | 28.75 | 9.00 | 19.2 | 3 | 1 | - |
| List A | 4 | 3 | 15 | - | 92 | 4 | 23.00 | 6.13 | 22.5 | - | 0 | - |
| T10 | 4 | 4 | 8 | - | 81 | 4 | 20.25 | 10.13 | 12.0 | - | 0 | - |
| Test/5day | 5 | 8 | 126.1 | 12 | 405 | 9 | 45.00 | 3.21 | 84.1 | - | 0 | - |

Sri Lanka