
Dushmantha Chameera
Sri Lanka|BowlerINTL CAREER: 2015 - Present
Full Name
Dushmantha Chameera
Born
January 11, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 34 | 11 | 282 | 29 | 12.26 | 452 | 62.39 | 0 | 0 | 21 | 4 |
| T20I | 63 | 27 | 8 | 86 | 24 | 4.53 | 114 | 75.44 | 0 | 0 | 6 | 1 |
| T20 | 77 | 23 | 13 | 103 | 17 | 10.30 | 104 | 99.04 | 0 | 0 | 8 | 4 |
| List A | 4 | 3 | 2 | 26 | 23 | 26.00 | 24 | 108.33 | 0 | 0 | 3 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 46 | 345.5 | 16 | 1895 | 56 | 33.84 | 5.48 | 37.1 | 3 | 1 | - |
| T20I | 63 | 61 | 222 | 1 | 1736 | 81 | 21.43 | 7.82 | 16.4 | 3 | 1 | - |
| T20 | 77 | 65 | 230.5 | 1 | 2060 | 69 | 29.86 | 8.92 | 20.1 | 2 | 0 | - |
| List A | 4 | 3 | 15 | - | 92 | 4 | 23.00 | 6.13 | 22.5 | - | 0 | - |
