Full Name
Dasun Shanaka
Born
September 9, 1991
Age
35y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 55 | 50 | 4 | 982 | 108 | 21.35 | 1175 | 83.57 | 2 | 2 | 77 | 24 |
| T20I | 112 | 104 | 23 | 1853 | 76 | 22.88 | 1354 | 136.85 | 0 | 9 | 117 | 105 |
| T20 | 139 | 127 | 38 | 2332 | 121 | 26.20 | 1525 | 152.92 | 1 | 6 | 172 | 145 |
| T10 | 43 | 40 | 14 | 753 | 62 | 28.96 | 361 | 208.59 | 0 | 4 | 59 | 59 |
| Test/5day | 3 | 6 | 1 | 111 | 66 | 22.20 | 216 | 51.39 | 0 | 1 | 7 | 5 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 55 | 37 | 143 | 2 | 799 | 20 | 39.95 | 5.59 | 42.9 | - | 0 | - |
| T20I | 112 | 72 | 143 | 1 | 1207 | 46 | 26.24 | 8.44 | 18.7 | 1 | 0 | - |
| T20 | 139 | 79 | 177.4 | 1 | 1736 | 61 | 28.46 | 9.77 | 17.5 | 2 | 0 | - |
| T10 | 43 | 25 | 39.2 | - | 505 | 13 | 38.85 | 12.84 | 18.2 | - | 0 | - |
| Test/5day | 3 | 4 | 53.5 | 7 | 170 | 4 | 42.50 | 3.16 | 80.8 | - | 0 | - |

Sri Lanka
