
Isuru Udana
Sri Lanka|AllrounderINTL CAREER: 2015 - Present
Full Name
Isuru Udana
Born
February 17, 1988
Age
38y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 22 | 5 | 316 | 78 | 18.59 | 328 | 96.34 | 0 | 1 | 25 | 13 |
| T20I | 16 | 15 | 6 | 215 | 84 | 23.89 | 150 | 143.33 | 0 | 1 | 12 | 13 |
| T20 | 118 | 72 | 24 | 792 | 72 | 16.50 | 570 | 138.95 | 0 | 2 | 51 | 47 |
| List A | 4 | 4 | 1 | 79 | 34 | 26.33 | 79 | 100.00 | 0 | 0 | 7 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 24 | 174.4 | 2 | 1075 | 23 | 46.74 | 6.15 | 45.6 | - | 0 | - |
| T20I | 16 | 14 | 46.1 | - | 418 | 11 | 38.00 | 9.05 | 25.2 | - | 0 | - |
| T20 | 118 | 117 | 399.1 | 3 | 3451 | 128 | 26.96 | 8.65 | 18.7 | 2 | 1 | - |
| List A | 4 | 4 | 25.1 | - | 167 | 4 | 41.75 | 6.64 | 37.8 | - | 0 | - |

