Full Name
Kasun Rajitha
Born
June 1, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Teams
International Career Summary
50
Matches
142
Runs
59
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 37 | 119 | 33 | 7.93 | 0 | 0 |
| T20I | 13 | 23 | 9 | 11.50 | 0 | 0 |
| T20 | 26 | 21 | 10 | 4.20 | 0 | 0 |
| List A | 4 | 1 | 1 | 0.50 | 0 | 0 |
| 4day | 5 | 53 | 21 | 8.83 | 0 | 0 |
| Test/5day | 16 | 139 | 22 | 8.18 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 37 | 49 | 35.55 | 6.08 | 0 |
| T20I | 13 | 10 | 42.40 | 8.83 | 0 |
| T20 | 26 | 33 | 20.45 | 8.12 | 1 |
| List A | 4 | 7 | 31.86 | 6.37 | 0 |
| T10 | 7 | 8 | 16.00 | 9.85 | 0 |
| 4day | 5 | 16 | 34.75 | 3.92 | 1 |
| Test/5day | 16 | 44 | 32.39 | 3.30 | 2 |
Series Played
County Championship Division One 2025Test Series 2024Bangladesh Premier League 2024ICC Men's Cricket World Cup 2023ICC World Cup Warm-up Matches 2023Asia Cup 2023One Day International 2023Twenty20 International 2023ICC Men's T20 World Cup 2022ICC Cricket World Cup Super League 2020/2023Test Series 2020Abu Dhabi T10 League 2019

Sri Lanka




