Full Name
Freya Kemp
Born
January 1, 2001
Age
25y
Batting Style
right-hand-bat
Playing Role
Bowler
International Career Summary
63
Matches
843
Runs
37
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 25 | 518 | 65 | 28.78 | 0 | 1 |
| T20I | 38 | 325 | 51 | 27.08 | 0 | 1 |
| T20 | 48 | 697 | 65 | 22.48 | 0 | 3 |
| List A | 19 | 796 | 109 | 56.86 | 1 | 7 |
| 100-Ball | 39 | 512 | 72 | 16.00 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 25 | 9 | 23.56 | 5.73 | 0 |
| T20I | 38 | 28 | 20.29 | 7.78 | 0 |
| T20 | 48 | 9 | 21.22 | 6.82 | 0 |
| List A | 19 | 1 | 12.00 | 2.40 | 0 |
| 100-Ball | 39 | 2 | 114.00 | 0.00 | 0 |
Series Played
The Women's Hundred 2026ICC Women's T20 World Cup 2026One Day International Women 2026Twenty20 International Women 2026The Women's Hundred 2025T20 Blast Women's 2025The Women's Hundred 2024Twenty20 International Women 2024One Day International Women 2024The Women's Hundred 2023Twenty20 International Women 2023The Women's Hundred 2022

England

