Full Name
Jeetan Patel
Born
May 7, 1980
Age
46y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 8 | 2 | 88 | 28 | 14.67 | 76 | 115.79 | 0 | 0 | 10 | 1 |
| T20 | 32 | 14 | 3 | 46 | 10 | 4.18 | 49 | 93.88 | 0 | 0 | 2 | 1 |
| 4day | 14 | 21 | 4 | 353 | 70 | 20.76 | 589 | 59.93 | 0 | 2 | 49 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 148.5 | 8 | 736 | 27 | 27.26 | 4.95 | 33.1 | 2 | 1 | - |
| T20 | 32 | 32 | 120 | - | 900 | 33 | 27.27 | 7.50 | 21.8 | - | 0 | - |
| 4day | 14 | 26 | 1500000000633.1 | 182 | 1711 | 64 | 26.73 | 0.00 | 140625000059.4 | 7 | 4 | - |

New Zealand