
Todd Astle
New Zealand|BowlerINTL CAREER: 2015 - Present
Full Name
Todd Astle
Born
September 24, 1986
Age
39y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 13 | 2 | 296 | 83 | 26.91 | 295 | 100.34 | 0 | 1 | 23 | 3 |
| T20I | 3 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | - | - |
| T20 | 43 | 16 | 8 | 188 | 36 | 23.50 | 153 | 122.88 | 0 | 0 | 17 | 2 |
| List A | 9 | 5 | 1 | 125 | 83 | 31.25 | 117 | 106.84 | 0 | 1 | 10 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 20 | 164 | 4 | 845 | 24 | 35.21 | 5.15 | 41.0 | 1 | 0 | - |
| T20I | 3 | 3 | 9 | - | 75 | 7 | 10.71 | 8.33 | 7.7 | 1 | 0 | - |
| T20 | 43 | 43 | 152 | - | 1065 | 33 | 32.27 | 7.01 | 27.6 | - | 0 | - |
| List A | 9 | 9 | 72 | 1 | 365 | 11 | 33.18 | 5.07 | 39.3 | - | 0 | - |
