
Ish Sodhi
New Zealand|BowlerINTL CAREER: 2015 - Present
Full Name
Ish Sodhi
Born
October 31, 1992
Age
33y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 20 | 2 | 240 | 39 | 13.33 | 277 | 86.64 | 0 | 0 | 11 | 13 |
| T20I | 106 | 37 | 12 | 192 | 33 | 7.68 | 174 | 110.34 | 0 | 0 | 9 | 11 |
| T20 | 86 | 31 | 11 | 188 | 25 | 9.40 | 173 | 108.67 | 0 | 0 | 9 | 10 |
| List A | 14 | 6 | 1 | 52 | 19 | 10.40 | 78 | 66.67 | 0 | 0 | 2 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 34 | 277.1 | 4 | 1518 | 31 | 48.97 | 5.48 | 53.6 | 1 | 1 | - |
| T20I | 106 | 103 | 347.5 | - | 2885 | 122 | 23.65 | 8.29 | 17.1 | 4 | 0 | - |
| T20 | 86 | 84 | 300.5 | 2 | 2351 | 90 | 26.12 | 7.81 | 20.1 | 2 | 1 | - |
| List A | 14 | 14 | 107.2 | 5 | 567 | 16 | 35.44 | 5.28 | 40.3 | - | 0 | - |
