Full Name
Jonathan Carter
Born
November 16, 1987
Age
38y
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 1 | 265 | 52 | 24.09 | 356 | 74.44 | 0 | 1 | 22 | 5 |
| T20 | 19 | 19 | 2 | 322 | 51 | 18.94 | 290 | 111.03 | 0 | 2 | 29 | 12 |
| T10 | 20 | 19 | 2 | 429 | 65 | 25.24 | 302 | 142.05 | 0 | 3 | 42 | 23 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 6 | 50000000000010.5 | - | 87 | 1 | 87.00 | 0.00 | 300000000000065.0 | - | 0 | - |
| T20 | 19 | 2 | 3.3 | - | 61 | 1 | 61.00 | 17.43 | 21.0 | - | 0 | - |
| T10 | 20 | 6 | 8.3 | - | 140 | 1 | 140.00 | 16.47 | 51.0 | - | 0 | - |

West Indies