Full Name
Mitchell Owen
Born
September 16, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 38 | 36 | 12.67 | 32 | 118.75 | 0 | 0 | 2 | 3 |
| T20I | 15 | 11 | 1 | 179 | 50 | 17.90 | 121 | 147.93 | 0 | 1 | 7 | 14 |
| T20 | 72 | 67 | 5 | 1553 | 155 | 25.05 | 816 | 190.32 | 3 | 4 | 128 | 117 |
| List A | 27 | 26 | 2 | 525 | 149 | 21.88 | 345 | 152.17 | 1 | 1 | 44 | 35 |
| 100-Ball | 8 | 8 | 0 | 81 | 18 | 10.13 | 63 | 128.57 | 0 | 0 | 9 | 4 |
| 4day | 17 | 26 | 2 | 565 | 83 | 23.54 | 685 | 82.48 | 0 | 5 | 72 | 12 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 10 | - | 76 | 2 | 38.00 | 7.60 | 30.0 | - | 0 | - |
| T20I | 15 | 4 | 5 | - | 59 | 2 | 29.50 | 11.80 | 15.0 | - | 0 | - |
| T20 | 72 | 50 | 110.4 | - | 1102 | 40 | 27.55 | 9.96 | 16.6 | 1 | 1 | - |
| List A | 27 | 21 | 66666666666760.1 | - | 656 | 17 | 38.59 | 0.00 | 23529411764738.9 | 1 | 0 | - |
| 100-Ball | 8 | 5 | 3.4 | - | 76 | 3 | 25.33 | 20.73 | 7.3 | - | 0 | - |
| 4day | 17 | 27 | 234.4 | 27 | 954 | 22 | 43.36 | 4.07 | 64.0 | 1 | 0 | - |

Australia