
Mosaddek Hossain
Bangladesh|Middle Order BatterINTL CAREER: 2015 - Present
Full Name
Mosaddek Hossain
Born
December 10, 1995
Age
30y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Middle Order Batter
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 27 | 6 | 453 | 52 | 21.57 | 561 | 80.75 | 0 | 3 | 38 | 11 |
| T20I | 25 | 23 | 9 | 276 | 48 | 19.71 | 225 | 122.67 | 0 | 0 | 18 | 8 |
| T20 | 67 | 61 | 17 | 1016 | 60 | 23.09 | 911 | 111.53 | 0 | 1 | 77 | 35 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 31 | 142.2 | 1 | 784 | 11 | 71.27 | 5.51 | 77.6 | - | 0 | - |
| T20I | 25 | 19 | 40.3 | 1 | 299 | 14 | 21.36 | 7.38 | 17.4 | 1 | 1 | - |
| T20 | 67 | 56 | 143 | - | 1100 | 34 | 32.35 | 7.69 | 25.2 | - | 0 | - |
